m (Updated Ornamented Bracers and Gladiator Net) |
m (Updated Thunder Hammer with latest stats.) |
||
| Line 1,031: | Line 1,031: | ||
|- | |- | ||
| | | | ||
|Ornamented Bracers (Def: | |Ornamented Bracers (Def: 9) | ||
| +1% | | +1% Hitchance | ||
|1 | |1 | ||
|- | |- | ||
| Line 1,041: | Line 1,041: | ||
|- | |- | ||
| | | | ||
|Gladiator Net (Def: | |Gladiator Net (Def:15) | ||
| +2 Distance, + | | +2 Distance, +2% Hitchance | ||
|3 | |3 | ||
|- | |- | ||
| Line 1,363: | Line 1,363: | ||
|[[File:ThunderHammer.png|frameless]] | |[[File:ThunderHammer.png|frameless]] | ||
|Thunder hammer | |Thunder hammer | ||
| | |52 attack, 25 defense, extra damage electrification, critical extra damage +2.00%, melee fighting +2 | ||
|3 | |3 | ||
|- | |- | ||
Revision as of 14:39, 9 September 2025
Helmet
Armor
Leg
Boots
Amulet
Ring
Backpack
Spellbook
Shield
Ranged weapons
Throwing
| Item | Description | Class | |
|---|---|---|---|
| Champion trident | Attack 40, unbreakable spear | - | |
Bow
Crossbow
Quiver
Bracers (paladins only)
| Item | Description | Class | |
|---|---|---|---|
| Ornamented Bracers (Def: 9) | +1% Hitchance | 1 | |
| Armored Bracers (Def:13) | +3% Physical, +2% Hitchance | 2 | |
| Gladiator Net (Def:15) | +2 Distance, +2% Hitchance | 3 | |
| Dragon Scale Bracers (Def:15) | +4% Fire, +2% Hitchance | 3 | |
| Pharaoh Gloves | +5% Holy, +3% Hitchance | 4 | |