| en>YourFrog No edit summary | en>YourFrog  No edit summary | ||
| Line 8: | Line 8: | ||
| |- | |- | ||
| |[[File:Adventurer sword.png|center|frameless]] | |[[File:Adventurer sword.png|center|frameless]] | ||
| |Adventurer Sword | |[[Adventurer Sword]] | ||
| |Sword | |Sword | ||
| |750 | |750 | ||
| |- | |- | ||
| |[[File:Ancient legs.png|center|frameless]] | |[[File:Ancient legs.png|center|frameless]] | ||
| |Ancient Legs | |[[Ancient Legs]] | ||
| |Legs | |Legs | ||
| |150000 | |150000 | ||
| |- | |- | ||
| |[[File:Arcana staff.png|center|frameless]] | |[[File:Arcana staff.png|center|frameless]] | ||
| |Arcana staff | |[[Arcana staff]] | ||
| |Staff | |Staff | ||
| |10000 | |10000 | ||
| |- | |- | ||
| |[[File:Beholder amulet.png|center|frameless]] | |[[File:Beholder amulet.png|center|frameless]] | ||
| |Beholder amulet | |[[Beholder amulet]] | ||
| |Amulet | |Amulet | ||
| |12000 | |12000 | ||
| |- | |- | ||
| |[[File:Beholder helmet.png|center|frameless]] | |[[File:Beholder helmet.png|center|frameless]] | ||
| |Beholder helmet | |[[Beholder helmet]] | ||
| |Helmet | |Helmet | ||
| |40000 | |40000 | ||
| |- | |- | ||
| |[[File:Bunny ears.png|center|frameless]] | |[[File:Bunny ears.png|center|frameless]] | ||
| |Bunny ears | |[[Bunny ears]] | ||
| |Helmet | |Helmet | ||
| |3000 | |3000 | ||
| |- | |- | ||
| | | | | ||
| |Cursed bow | |[[Cursed bow]] | ||
| |[[Bows|Bow]] | |[[Bows|Bow]] | ||
| |50000 | |50000 | ||
| |- | |- | ||
| |[[File:Centaur axe.png|center|frameless]] | |[[File:Centaur axe.png|center|frameless]] | ||
| |Centaur axe | |[[Centaur axe]] | ||
| |Axe | |Axe | ||
| |2500 | |2500 | ||
| |- | |- | ||
| |[[File:Djinn robe.png|center|frameless]] | |[[File:Djinn robe.png|center|frameless]] | ||
| |Djinn robe | |[[Djinn robe]] | ||
| | | | | ||
| |30000 | |30000 | ||
| |- | |- | ||
| | | | | ||
| |Devil shot | |[[Devil shot]] | ||
| | | | | ||
| |100000 | |100000 | ||
| |- | |- | ||
| |[[File:Flaming bow.png|center|frameless]] | |[[File:Flaming bow.png|center|frameless]] | ||
| |Flaming bow | |[[Flaming bow]] | ||
| |[[Bows|Bow]] | |[[Bows|Bow]] | ||
| |30000 | |30000 | ||
| |- | |- | ||
| |[[File:Feather amulet.png|center|frameless]] | |[[File:Feather amulet.png|center|frameless]] | ||
| |Feather amulet | |[[Feather amulet]] | ||
| |Amulet | |Amulet | ||
| |2000 | |2000 | ||
| Line 73: | Line 73: | ||
| |- | |- | ||
| |[[File:Giant shield.png|center|frameless]] | |[[File:Giant shield.png|center|frameless]] | ||
| |Giant shield | |[[Giant shield]] | ||
| |[[Shields|Shield]] | |[[Shields|Shield]] | ||
| |9000 | |9000 | ||
| |- | |- | ||
| |[[File:Hunters vest.png|center|frameless]] | |[[File:Hunters vest.png|center|frameless]] | ||
| |Hunter's vest | |[[Hunter's vest]] | ||
| | | | | ||
| |2500 | |2500 | ||
| |- | |- | ||
| |[[File:Heroic axe.png|center|frameless]] | |[[File:Heroic axe.png|center|frameless]] | ||
| |Heroic axe | |[[Heroic axe]] | ||
| |Axe | |Axe | ||
| |25000 | |25000 | ||
| |- | |- | ||
| |[[File:Heroic sword.png|center|frameless]] | |[[File:Heroic sword.png|center|frameless]] | ||
| |Heroic sword | |[[Heroic sword]] | ||
| |Sword | |Sword | ||
| |25000 | |25000 | ||
| |- | |- | ||
| |[[File:Heroic hammer.png|center|frameless]] | |[[File:Heroic hammer.png|center|frameless]] | ||
| |Heroic hammer | |[[Heroic hammer]] | ||
| | | | | ||
| |25000 | |25000 | ||
| |- | |- | ||
| |[[File:Holy bow.png|center|frameless]] | |[[File:Holy bow.png|center|frameless]] | ||
| |Holy bow | |[[Holy bow]] | ||
| |[[Bows|Bow]] | |[[Bows|Bow]] | ||
| |150000 | |150000 | ||
| |- | |- | ||
| |[[File:Harpy blade.png|center|frameless]] | |[[File:Harpy blade.png|center|frameless]] | ||
| |Harpy blade | |[[Harpy blade]] | ||
| | | | | ||
| |5500 | |5500 | ||
| Line 113: | Line 113: | ||
| |- | |- | ||
| | | | | ||
| |Ice halberd | |[[Ice halberd]] | ||
| | | | | ||
| |1000 | |1000 | ||
| |- | |- | ||
| | | | | ||
| |Leaf crossbow | |[[Leaf crossbow]] | ||
| | | | | ||
| |40000 | |40000 | ||
| |- | |- | ||
| |[[File:Lunar staff.png|center|frameless]] | |[[File:Lunar staff.png|center|frameless]] | ||
| |Lunar staff | |[[Lunar staff]] | ||
| |Staff | |Staff | ||
| |7000 | |7000 | ||
| |- | |- | ||
| |[[File:Lion shield.png|center|frameless]] | |[[File:Lion shield.png|center|frameless]] | ||
| |Lion shield | |[[Lion shield]] | ||
| |[[Shields|Shield]] | |[[Shields|Shield]] | ||
| |1000 | |1000 | ||
Revision as of 18:17, 8 April 2023
Below a list of all custom vendor prices (Rashid, Blue djinn, Green djinn). Traditional Rashid items are not included.
Rashid
Blue djinn
| Image | Item | Price | 
|---|---|---|
| Fire club | 7000 | |
| Watcher lantern | 17000 | |
| Crown sword | 50000 | |
| Firewalker boots | 20000 | |
| Phoenix shield | 70000 | 
Green djinn
| Image | Item | Type | Price | 
|---|---|---|---|
| Green robe | 10000 | ||
| Elvish bow | Bow | 5000 | |
| Gargoyle helmet | 5000 | ||
| Hydra slayer | 10000 | 
