en>Yvesvl No edit summary |
en>Yvesvl No edit summary |
||
Line 18: | Line 18: | ||
|- | |- | ||
|Hydra | |Hydra | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 26: | Line 26: | ||
|- | |- | ||
|Bonebeast | |Bonebeast | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 38: | Line 34: | ||
|- | |- | ||
|Necromancer & priestess | |Necromancer & priestess | ||
| | | | ||
| | | | ||
|- | |- | ||
|Demons | |Demons | ||
| | | | ||
| | | | ||
|- | |- | ||
|Demons | |Demons | ||
| | | | ||
| | | | ||
|- | |- | ||
|Demons | |Demons | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 58: | Line 54: | ||
|- | |- | ||
|Sharir | |Sharir | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 70: | Line 66: | ||
|- | |- | ||
|Dragon Lords | |Dragon Lords | ||
| | | | ||
| | | | ||
|- | |- | ||
|Dragon lords | |Dragon lords | ||
| | | | ||
| | | | ||
|- | |- | ||
|Behemoth | |Behemoth | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ice Dragon | |Ice Dragon | ||
| | | | ||
| | | | ||
|- | |- | ||
|Elder Tree | |Elder Tree | ||
| | | | ||
| | | | ||
|- | |- | ||
|Mystic Unicorn | |Mystic Unicorn | ||
| | | | ||
| | | | ||
|- | |- | ||
|Black Widow | |Black Widow | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 102: | Line 98: | ||
|- | |- | ||
|Ancient Dragon | |Ancient Dragon | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grim Reaper | |Grim Reaper | ||
| | | | ||
| | | | ||
|- | |- | ||
|Warlocks | |Warlocks | ||
| | | | ||
| | | | ||
|- | |- | ||
|Centaur | |Centaur | ||
| | | | ||
| | | | ||
|- | |- | ||
|Centaur | |Centaur | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[File:Shadow panther.png|center|thumb]] | |[[File:Shadow panther.png|center|thumb]] | ||
|[[File:Panther1.png|thumb| | |[[File:Panther1.png|thumb|Shovel hole on Ankrahmun surface|center]] | ||
|[[File:Panther2.png|center|thumb|Accessed through Ankrahmun mountains.]] | |[[File:Panther2.png|center|thumb|Accessed through Ankrahmun mountains.]] | ||
|- | |- | ||
|Harpy | |Harpy | ||
| | |[[File:Harpy1.png|center|thumb]] | ||
| | |[[File:Harpy2.png|center|thumb]] | ||
|- | |- | ||
|Heroes | |Heroes | ||
| | | | ||
| | | | ||
|- | |- | ||
|Turtle | |Turtle | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ghoul | |Ghoul | ||
| | | | ||
| | | | ||
|- | |- | ||
|Dragons | |Dragons | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 150: | Line 146: | ||
|- | |- | ||
|Dragons | |Dragons | ||
| | | | ||
| | | | ||
|- | |- | ||
|Dragons | |Dragons | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ancient scarabs | |Ancient scarabs | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 166: | Line 162: | ||
|- | |- | ||
|Fire Elementals | |Fire Elementals | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 174: | Line 170: | ||
|- | |- | ||
|Blood crawler | |Blood crawler | ||
| | | | ||
| | | | ||
|- | |- | ||
|Dwarf (normal + strong) | |Dwarf (normal + strong) | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hunter | |Hunter | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sand scorpion | |Sand scorpion | ||
| | | | ||
| | | | ||
|- | |- | ||
|Cyclops | |Cyclops | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ettin | |Ettin | ||
| | | | ||
| | | | ||
|- | |- | ||
|Blue & Green djinn | |Blue & Green djinn | ||
| | | | ||
| | | | ||
|- | |- | ||
|Minotaurs (weak & strong) | |Minotaurs (weak & strong) | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 10:44, 17 March 2023
Creature | Location | |
---|---|---|
Hydra | ||
Bonebeast | ||
Necromancer & priestess | ||
Necromancer & priestess | ||
Demons | ||
Demons | ||
Demons | ||
Sharir | ||
Sharir | ||
Dragon Lords | ||
Dragon lords | ||
Behemoth | ||
Ice Dragon | ||
Elder Tree | ||
Mystic Unicorn | ||
Black Widow | ||
Phoenix | ||
Ancient Dragon | ||
Grim Reaper | ||
Warlocks | ||
Centaur | ||
Centaur | ||
Harpy | ||
Heroes | ||
Turtle | ||
Ghoul | ||
Dragons | ||
Dragons | ||
Dragons | ||
Ancient scarabs | ||
Fire devils | ||
Fire Elementals | ||
Blood crawler | ||
Blood crawler | ||
Dwarf (normal + strong) | ||
Hunter | ||
Sand scorpion | ||
Cyclops | ||
Ettin | ||
Blue & Green djinn | ||
Minotaurs (weak & strong) |