en>Yvesvl No edit summary |
en>Yvesvl No edit summary |
||
| Line 95: | Line 95: | ||
|[[File:Centaur.png|center|thumb]] | |[[File:Centaur.png|center|thumb]] | ||
|[[File:Cent2.png|center|thumb]] | |[[File:Cent2.png|center|thumb]] | ||
| | |[[File:Cent1.png|center|thumb]] | ||
|- | |- | ||
|[[File:Shadow panther.png|center|thumb]] | |[[File:Shadow panther.png|center|thumb]] | ||
Revision as of 12:22, 17 March 2023
| Creature | Location | |
|---|---|---|
| Hydra | ||
| Bonebeast | ||
| Demons | ||
| Demons | ||
| Demons | ||
| Sharir | ![]() |
|
| Behemoth | ||
| Ice Dragon | ||
| Mystic Unicorn | ||
| Phoenix | ||
| Ancient Dragon | ||
| Grim Reaper | ||
| Harpy | ||
| Heroes | ||
| Turtle | ||
| Ghoul | ||
| Dragons | ||
| Dragons | ||
| Dragons | ||
| Ancient scarabs | ||
| Fire devils | ||
| Fire Elementals | ||
| Blood crawler | ||
| Blood crawler | ||
| Dwarf (normal + strong) | ||
| Hunter | ||
| Sand scorpion | ||
| Cyclops | ||
| Ettin | ||
| Blue & Green djinn | ||
| Minotaurs (weak & strong) |





