en>YourFrog |
en>YourFrog |
||
Line 385: | Line 385: | ||
==== '''Weak''' ==== | ==== '''Weak''' ==== | ||
{| class="sortable fandom-table" | {| class="sortable fandom-table" style="width: 100%" | ||
!'''Creature''' | !'''Creature''' | ||
!'''Task''' | !'''Task''' |
Revision as of 02:41, 8 April 2023
Introduction
- You can accept and deliver tasks in every town in the local Hunting Society by saying "hi task"
- All Tasks are repeatable
- The rewards are random (very-rare, rare, semi-rare, common)
- You can rank up and gather reputation for different rewards and benefits
- You can have up to 2 tasks running at the same time, 3 tasks if you purchase the Permanent task slot
- Tasks can be accepted and delivered remote by purchasing the Dragon scroll
- Points currently have no meaning
Monster level
Very Weak
Creature | Task | Kills | Reputation | Suggest Level | Reward
Gold |
Reward
Exp |
Reward
Very rare |
Reward
Rare |
Reward
Semi-rare |
Reward
Common |
---|---|---|---|---|---|---|---|---|---|---|
Chicken | 50 | 0 | 8 | 200 gp | 500 xp | File:Feather amulet.pngFeather amulet (+5 speed) |
| |||
Deer | 50 | 0 | 8 | 400 gp | 1250 xp | Bow |
| |||
Rabbit | 50 | 0 | 8 | 300 gp | 600 xp | Bunny doll | File:Bunny ears.pngBunny ears (+5 speed) |
| ||
Rat | 50 | 0 | 8 | 300 gp | 225 xp |
| ||||
Snake | 75 | 0 | 10 | 1000 gp | 500 xp |
| ||||
Spider | 70 | 0 | 10 | 500 gp | 500 xp |
| ||||
Bug | 75 | 0 | 10 | 200 gp | 800 xp |
| ||||
Goblin | 100 | 0 | 12 | 300 gp | 350 xp | Bow |
| |||
Troll | 100 | 0 | 12 | 300 gp | 900 xp |
|
| |||
Wasp | 100 | 0 | 13 | 300 gp | 1100 xp | File:Intense healing rune.pngIntense healing rune | ||||
Scorpion | 250 | 0 | 13 | 2000 gp | 2000 xp | File:Intense healing rune.pngIntense healing rune | ||||
Larva | 250 | 0 | 15 | --- | 5000 xp |
| ||||
Skeleton | 200 | 0 | 15 | --- | 3150 xp |
| ||||
Lion | 250 | 0 | 15 | 2500 gp | 2650 xp | File:Lion shield.pngLion shield |
| |||
Rotworm | 300 | 0 | 15 | 500 gp | 5000 xp |
|
| |||
Wolf | 250 | 0 | 15 | 1500 gp | 2650 xp |
| ||||
Bear | 200 | 1 | 15 | --- | 2650 xp |
| ||||
Minotaur | 400 | 1 | 15 | 1000 gp | 4000 xp | File:Minotaur axe.pngMinotaur axe | File:Minotaur legs.pngMinotaur legs
File:Minotaur armor.pngMinotaur armor |
File:Minotaur helmet.pngMinotaur helmet | ||
Dwarf | 300 | 1 | 16 | 1000 gp | 6000 xp |
| ||||
Outlaw | 250 | 1 | 20 | --- | 4500 xp |
|
| |||
Amazon | 250 | 1 | 20 | --- | 3000 xp |
|
File:Plate legs.pngPlate legs | |||
Orc | 250 | 1 | 20 | --- | 4000 xp |
|
| |||
Elf | 200 | 1 | 20 | 1200 gp | 2500 xp |
|
|
| ||
Valkyrie | 125 | 1 | 20 | 1000 gp | 1500 xp |
|
| |||
Ghoul | 300 | 1 | 25 | --- | 8000 xp | File:Life amulet.png Life amulet |
|
| ||
Turtle | 300 | 1 | 25 | --- | 6500 xp |
|
|
|
Weak
Creature | Task | Kills | Reputation | Suggest Level | Reward
Gold |
Reward
Exp |
Item reward |
---|---|---|---|---|---|---|---|
Mummy | 200 | 1 | 30 | 500 gold | 10000 xp |
| |
Sand scorpion | 250 | 1 | 30 | --- | 10000 xp |
| |
Scarab | 300 | 1 | 35 | --- | 10000 xp |
| |
Cyclops | 250 | 1 | 35 | 500 gold | 12500 xp |
| |
Hunter | 300 | 1 | 40 | --- | 20000 xp |
| |
Stone golem | 400 | 1 | 40 | --- | 20000 xp |
| |
Ghost | 800 | 1 | 40 | --- | 21500 xp |
| |
Gargoyle | 400 | 1 | 40 | --- | 15000 xp |
| |
Centaur | 300 | 1 | 40 | --- | 10000 xp |
| |
Crypt shambler | 300 | 1 | 45 | --- | 15000 xp |
| |
Demon skeleton | 250 | 1 | 50 | 1000 gold | 12000 xp |
| |
Strong elf | 250 | 1 | 50 | 2000 gold | 8000 xp |
| |
Fire elemental | 500 | 1 | 50 | 20000 gold | 25000 xp |
| |
Vampire | 250 | 1 | 50 | --- | 14000 xp |
| |
Strong dwarf | 150 | 1 | 50 | --- | 6000 xp |
| |
Strong minotaur | 200 | 1 | 50 | --- | 4000 xp |
| |
Strong orc | 250 | 1 | 50 | --- | 5000 xp |
| |
Fire devil | 2500 | 2 | 50 | --- | 40000 xp |
|
Medium
Creature | Task | Kills | Reputation | Suggest Level | Reward
Gold |
Reward
Exp |
Item reward |
---|---|---|---|---|---|---|---|
Priestess | 250 | 1 | 60 | --- | 20.000 xp |
| |
Blue djinn | 150 | 1 | 60 | 5.000 gp | 10.000 xp |
| |
Green djinn | 150 | 1 | 60 | 5.000 gp | 10.000 xp |
| |
Bonebeast | 800 | 2 | 60 | --- | 55.000 xp |
| |
Necromancer | 500 | 1 | 60 | --- | 30.000 xp |
| |
Blood crawler | 350 | 1 | 65 | --- | 25.000 xp |
| |
Dragon | 400 | 1 | 70 | --- | 50.000 xp |
| |
Beholder | 1000 | 2 | 70 | --- | 30.000 xp |
| |
Orc warlord | 1000 | 2 | 80 | --- | 100.000 xp |
| |
Shadow panther | 300 | 1 | 80 | --- | 12.000 xp |
| |
Hero | 850 | 2 | 90 | --- | 70.000 xp |
| |
Giant spider | 300 | 1 | 90 | --- | 30.000 xp |
| |
Harpy | 400 | 1 | 95 | --- | 50.000 xp |
| |
Black knight | 100 | 1 | 100 | --- | 30.000 xp |
| |
Ettin | 400 | 2 | 100 | --- | 75.000 xp |
| |
Ancient scarab | 250 | 1 | 100 | 9.000 gp | 50.000 xp |
|
Strong
Creature | Task | Kills | Reputation | Suggest Level | Reward
Gold |
Reward
Exp |
Item reward |
---|---|---|---|---|---|---|---|
Misery | 350 | 1 | 110 | --- | 90.000 xp |
| |
Banshee | 2500 | 3 | 110 | --- | 800.000 xp |
| |
Dragon lord | 400 | 1 | 110 | --- | 60.000 xp |
| |
Watcher | 300 | 2 | 120 | --- | 120.000 xp |
| |
Hydra | 400 | 2 | 130 | --- | 85.000 xp |
| |
Behemoth | 300 | 2 | 150 | --- | 125.000 xp |
| |
Black widow | 250 | 3 | 150 | --- | 130000 xp |
| |
Elder Tree | 500 | 2 | 160 | --- | 70.000 xp |
| |
Elder Beholder | 200 | 2 | 160 | --- | 100.000 xp |
| |
Warlock | 250 | 2 | 160 | --- | 100.000 xp |
|
Very strong
Creature | Task | Kills | Reputation | Suggest Level | Reward
Gold |
Reward
Exp |
Item reward |
---|---|---|---|---|---|---|---|
Ice dragon | 500 | 2 | 160 | --- | 80.000 xp |
| |
Sharir | 300 | 2 | 180 | --- | 200.000 xp |
| |
Grim reaper | 300 | 2 | 180 | --- | 200.000 xp |
| |
Demon | 250 | 3 | 200 | --- | 225.000 xp |
| |
Phoenix | 200 | 3 | 220 | --- | 270.000 xp |
| |
Ancient dragon | 250 | 4 | 250 | --- | 450.000 xp |
|
Bosses
Creature | Task | Kills | Reputation | Suggest Level | Reward
Gold |
Reward
Exp |
Item reward |
---|---|---|---|---|---|---|---|
Necropharus | 1 | 5 | 60 | 35.000 gp | 120.000 xp |
| |
Yeti | 3 | 5 | 80 | 100.000 gp | 500.000 xp |
| |
Old Widow | 1 | 5 | 100 | 100.000 gp | 300.000 xp | ||
Grorlam | 1 | 5 | 80 | 30.000 gp | 100.000 xp |
| |
Demodras | 1 | 5 | 200 | 200.000 gp | 300.000 xp |
| |
Zhandramon | 1 | 5 | 200 | 250.000 gp | 350.000 xp |
Reputation rewards
Reputation | Reward |
---|---|
5 | Hunting Knife (can be purchased again for 20k) |
25 | Amulet of Loss (5k discount) |
50 | Expedition access |