en>Aeficzor |
en>Aeficzor No edit summary |
||
| Line 29: | Line 29: | ||
|Demonbone arrow | |Demonbone arrow | ||
|70 | |70 | ||
| | |90 | ||
|Conjure | |Conjure | ||
| | | | ||
| Line 41: | Line 41: | ||
|Titan bolt | |Titan bolt | ||
|46 | |46 | ||
| | |90 | ||
|Loot / Conjure / NPC | |Loot / Conjure / NPC | ||
|20gp | |20gp | ||
| Line 55: | Line 55: | ||
|83 | |83 | ||
|Loot / Conjure | |Loot / Conjure | ||
| | |||
|- | |||
|Throwing Star | |||
| | |||
|83 | |||
|Loot | |||
| | | | ||
|- | |- | ||
|Frozen star | |Frozen star | ||
|50 | |50 | ||
| | |83 | ||
|Loot | |Loot | ||
| | | | ||
Revision as of 16:42, 30 March 2023
Ammuniton
Paladins
| Type | Attack | Hitchance % | How to obtain | Price |
|---|---|---|---|---|
| Arrow | 25 | 93 | Loot / Conjure / NPC | 3gp |
| Elven arrow | 35 | 93 | Loot / Conjure / NPC | 6gp |
| Golden arrow | 45 | 93 | Loot / Conjure / NPC | 15gp |
| Demonbone arrow | 70 | 90 | Conjure | |
| Bolt | 30 | 90 | Loot / Conjure / NPC | 4gp |
| Titan bolt | 46 | 90 | Loot / Conjure / NPC | 20gp |
| Divine bolt | 65 | 90 | Loot / Conjure / NPC (after quest) | 100gp |
| Divine spear | 38 | 83 | Loot / Conjure | |
| Throwing Star | 83 | Loot | ||
| Frozen star | 50 | 83 | Loot |
Mages
| Type | Attack | Elemental | How to obtain | Price |
|---|---|---|---|---|
| Magic Fragment | 25 | Energy | Loot / Conjure / NPC (?) | 3gp |
| Fire Fragment | 25 | Fire | Loot / Conjure | |
| Ice Fragment | 25 | Ice | Loot / Conjure | |
| Death Fragment | 25 | Death | Loot / Conjure |
Chargeable items
| Item | NPC | Price |
|---|---|---|
| Magic circlet | Zoltan | 10000 |
| Beholder amulet | Wrinkled bonelord | 15000 |
| Amulet of life | Alexander | 5000 |