en>YourFrog No edit summary |
en>YourFrog No edit summary |
||
Line 21: | Line 21: | ||
|Iron shield | |Iron shield | ||
|25 | |25 | ||
| | |63.00 oz | ||
| | | --- | ||
|Yes | |Yes | ||
|- | |- | ||
Line 28: | Line 28: | ||
|Lion shield | |Lion shield | ||
|28 | |28 | ||
| | |80.00 oz | ||
| | | --- | ||
|Yes | |Yes | ||
|- | |- | ||
Line 42: | Line 42: | ||
|Beholder shield | |Beholder shield | ||
|30 | |30 | ||
| | |47.00 oz | ||
| | | --- | ||
|Yes | |Yes | ||
|- | |- | ||
Line 49: | Line 49: | ||
|Guardian shield | |Guardian shield | ||
|30 | |30 | ||
| | |55.00 oz | ||
| | | --- | ||
|Yes | |Yes | ||
|- | |- | ||
Line 56: | Line 56: | ||
|[[Hunter Shield|Hunter shield]] | |[[Hunter Shield|Hunter shield]] | ||
|30 | |30 | ||
| | |60.00 oz | ||
| | | --- | ||
|Yes | |Yes | ||
|- | |- | ||
Line 63: | Line 63: | ||
|Dragon shield | |Dragon shield | ||
|31 | |31 | ||
| | |60.00 oz | ||
| | | --- | ||
|Yes | |Yes | ||
|- | |- | ||
Line 70: | Line 70: | ||
|Tower shield | |Tower shield | ||
|32 | |32 | ||
| | |82.00 oz | ||
| | | --- | ||
|Yes | |Yes | ||
|- | |- | ||
Line 84: | Line 84: | ||
|Medusa shield | |Medusa shield | ||
|33 | |33 | ||
| | |58.00 oz | ||
| | | --- | ||
|Yes | |Yes | ||
|- | |- | ||
Line 119: | Line 119: | ||
|Cloverleaf shield | |Cloverleaf shield | ||
|36 | |36 | ||
| | |70.00 oz | ||
| | | +10% lifedrain | ||
|Yes | |Yes | ||
|- | |- |
Revision as of 10:11, 28 March 2023
Information:
This page is still work in progress.. Not all shields is available.
Items:
Icon | Name | Def | Weight | Additional info | Available from task |
---|---|---|---|---|---|
File:Steel shield.png | Steel shield | 21 | |||
Iron shield | 25 | 63.00 oz | --- | Yes | |
Lion shield | 28 | 80.00 oz | --- | Yes | |
Skull shield | 28 | 50.00 oz | +2% death | Yes | |
Beholder shield | 30 | 47.00 oz | --- | Yes | |
Guardian shield | 30 | 55.00 oz | --- | Yes | |
File:Hunter shield.png | Hunter shield | 30 | 60.00 oz | --- | Yes |
Dragon shield | 31 | 60.00 oz | --- | Yes | |
Tower shield | 32 | 82.00 oz | --- | Yes | |
Giant shield | 33 | 90.00 oz | +1% physical | Yes | |
File:Medusa shield.gif | Medusa shield | 33 | 58.00 oz | --- | Yes |
File:Phoenix shield.gif | Phoenix shield | 34 | 35.00 oz | +10% fire | Yes |
File:Amazon shield.gif | Amazon shield | 34 | 62.00 oz | +2 melee | Yes |
File:Demon shield.gif | Demon shield | 35 | 26.00 oz | --- | Yes |
File:Vampire shield.gif | Vampire shield | 34 | 38.00 oz | --- | Yes |
Cloverleaf shield | 36 | 70.00 oz | +10% lifedrain | Yes | |
File:Mastermind shield.gif | Mastermind shield | 37 | 57.00 oz | +1% all elements | Yes |
Great shield | 38 | 84.00 oz | +10% fire, +3% physical | Yes |