en>YourFrog No edit summary |
en>YourFrog No edit summary |
||
Line 6: | Line 6: | ||
* Armor: 8 | * Armor: 8 | ||
* Charms: 10 | * Charms: 10 | ||
==== Resistances ==== | |||
* Physical: 110% | |||
* Fire: 110% | |||
* Ice: 100% | |||
* Energy: 100% | |||
* Poison: 0% | |||
* Holy: 100% | |||
* Death: 20% | |||
==== Loot: ==== | ==== Loot: ==== |
Revision as of 08:48, 31 March 2023
Base information
- Health: 100
- Exp: 128
- Speed: 32
- Armor: 8
- Charms: 10
Resistances
- Physical: 110%
- Fire: 110%
- Ice: 100%
- Energy: 100%
- Poison: 0%
- Holy: 100%
- Death: 20%
Loot:
Icon | Name | Chance | Count |
---|---|---|---|
Gold coins | 75% | ||
Torch | 60% | ||
Brass helmet | 20% | ||
Knife | 15% | ||
Viking Helmet | 5% | ||
Scale armor | 4% | ||
Ghoul head | 4% | ||
Skull | 3% | ||
Brown piece of cloth | 1% | ||
File:Life ring.gif | Life ring | 0.2% | |
Life amulet |