en>YourFrog No edit summary |
en>YourFrog No edit summary |
||
| Line 5: | Line 5: | ||
!Task | !Task | ||
!Shard | !Shard | ||
! | |||
!Physical | |||
!Fire | |||
!Ice | |||
!Energy | |||
!Poison | |||
!Holy | |||
!Death | |||
|- | |- | ||
| | | | ||
| Line 11: | Line 19: | ||
|250 | |250 | ||
|[[File:Bronze shard.png|frameless]] | |[[File:Bronze shard.png|frameless]] | ||
| | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|- | |- | ||
| | | | ||
| Line 17: | Line 33: | ||
|250 | |250 | ||
| | | | ||
| | |||
|90% | |||
|0 | |||
|120% | |||
|100% | |||
|0% | |||
|100% | |||
|95% | |||
|- | |- | ||
| | | | ||
| Line 23: | Line 47: | ||
|250 | |250 | ||
| | | | ||
| | |||
|100% | |||
|120% | |||
|100% | |||
|100% | |||
|0% | |||
|100% | |||
|100% | |||
|- | |- | ||
| | | | ||
| Line 29: | Line 61: | ||
| | | | ||
| | | | ||
| | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|- | |- | ||
| | | | ||
| Line 35: | Line 75: | ||
| | | | ||
| | | | ||
| | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|- | |- | ||
| | | | ||
| Line 41: | Line 89: | ||
| | | | ||
| | | | ||
| | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|- | |- | ||
| | | | ||
| Line 47: | Line 103: | ||
| | | | ||
| | | | ||
| | |||
|90% | |||
|110% | |||
|90% | |||
|100% | |||
|0% | |||
|110% | |||
|50% | |||
|- | |- | ||
| | | | ||
| Line 53: | Line 117: | ||
|200 | |200 | ||
| | | | ||
| | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|- | |- | ||
| | | | ||
| Line 59: | Line 131: | ||
|300 | |300 | ||
| | | | ||
| | |||
|90% | |||
|50% | |||
|110% | |||
|0% | |||
|0% | |||
|105% | |||
|100% | |||
|- | |- | ||
| | | | ||
| Line 65: | Line 145: | ||
|1000 | |1000 | ||
| | | | ||
| | |||
|110% | |||
|100% | |||
|100% | |||
|100% | |||
|0 | |||
|100% | |||
|100% | |||
|- | |- | ||
| | | | ||
| Line 71: | Line 159: | ||
|100 | |100 | ||
| | | | ||
| | |||
|90% | |||
|100% | |||
|100% | |||
|100% | |||
|0 | |||
|110% | |||
|90% | |||
|- | |- | ||
| | | | ||
| Line 77: | Line 173: | ||
| | | | ||
| | | | ||
| | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|- | |- | ||
| | | | ||
| Line 83: | Line 187: | ||
|250 | |250 | ||
| | | | ||
| | |||
|100% | |||
|110% | |||
|100% | |||
|100% | |||
|100% | |||
|110% | |||
|60% | |||
|- | |- | ||
| | | | ||
| Line 89: | Line 201: | ||
|350 | |350 | ||
| | | | ||
| | |||
|110% | |||
|110% | |||
|100% | |||
|100% | |||
|0% | |||
|100% | |||
|100% | |||
|- | |- | ||
| | | | ||
| Line 95: | Line 215: | ||
|150 | |150 | ||
| | | | ||
| | |||
|100% | |||
|0% | |||
|100% | |||
|0% | |||
|0% | |||
|100% | |||
|100% | |||
|- | |- | ||
| | | | ||
| Line 101: | Line 229: | ||
|800 | |800 | ||
| | | | ||
| | |||
|100% | |||
|110% | |||
|100% | |||
|100% | |||
|0% | |||
|100% | |||
|20% | |||
|- | |- | ||
| | | | ||
| Line 107: | Line 243: | ||
|75 | |75 | ||
|[[File:Bronze shard.png|frameless]] | |[[File:Bronze shard.png|frameless]] | ||
| | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|- | |- | ||
| | | | ||
| Line 113: | Line 257: | ||
| | | | ||
| | | | ||
| | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|- | |- | ||
| | | | ||
| Line 119: | Line 271: | ||
| | | | ||
| | | | ||
| | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|- | |- | ||
| | | | ||
| Line 125: | Line 285: | ||
| | | | ||
| | | | ||
| | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|- | |- | ||
| | | | ||
| Line 131: | Line 299: | ||
| | | | ||
| | | | ||
| | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|- | |- | ||
| | | | ||
|Cave Rat | |Cave Rat | ||
|100 | |100 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 143: | Line 327: | ||
|300 | |300 | ||
|[[File:Bronze shard.png|frameless]] | |[[File:Bronze shard.png|frameless]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| Line 148: | Line 340: | ||
|100 | |100 | ||
|100 | |100 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 153: | Line 353: | ||
|Cobra | |Cobra | ||
|250 | |250 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 160: | Line 368: | ||
|500 | |500 | ||
|300 | |300 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 165: | Line 381: | ||
|Crocodile | |Crocodile | ||
|250 | |250 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 173: | Line 397: | ||
|250 | |250 | ||
|[[File:Bronze shard.png|frameless]] | |[[File:Bronze shard.png|frameless]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|Dark Monk | |Dark Monk | ||
|500 | |500 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 184: | Line 424: | ||
|100 | |100 | ||
|50 | |50 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 190: | Line 438: | ||
|2500 | |2500 | ||
|250 | |250 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 196: | Line 452: | ||
|500 | |500 | ||
|250 | |250 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 201: | Line 465: | ||
|Dog | |Dog | ||
|100 | |100 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 209: | Line 481: | ||
|400 | |400 | ||
|[[File:Silver shard.png|frameless]] | |[[File:Silver shard.png|frameless]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| Line 214: | Line 494: | ||
|1500 | |1500 | ||
|400 | |400 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 220: | Line 508: | ||
|250 | |250 | ||
|300 | |300 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 225: | Line 521: | ||
|Dwarf Geomancer | |Dwarf Geomancer | ||
|500 | |500 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 231: | Line 535: | ||
|Dwarf Guard | |Dwarf Guard | ||
|500 | |500 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 237: | Line 549: | ||
|Dwarf Soldier | |Dwarf Soldier | ||
|500 | |500 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 243: | Line 563: | ||
|Efreet | |Efreet | ||
|1000 | |1000 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 250: | Line 578: | ||
|2500 | |2500 | ||
|200 | |200 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 256: | Line 592: | ||
|2500 | |2500 | ||
|500 | |500 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 262: | Line 606: | ||
|250 | |250 | ||
|200 | |200 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 267: | Line 619: | ||
|Elf Arcanist | |Elf Arcanist | ||
|500 | |500 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 273: | Line 633: | ||
|Elf Scout | |Elf Scout | ||
|500 | |500 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 280: | Line 648: | ||
|1500 | |1500 | ||
|400 | |400 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|} | |} | ||
Revision as of 01:56, 12 April 2023
| Sprite | Name | Charms | Task | Shard | Physical | Fire | Ice | Energy | Poison | Holy | Death | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazon | 250 | 250 | File:Bronze shard.png | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
| Ancient Dragon | 2500 | 250 | 90% | 0 | 120% | 100% | 0% | 100% | 95% | |||
| Ancient Scarab | 1500 | 250 | 100% | 120% | 100% | 100% | 0% | 100% | 100% | |||
| Assassin | 500 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Badger | 100 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Bandit | 250 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Banshee | 1500 | 90% | 110% | 90% | 100% | 0% | 110% | 50% | ||||
| Bear | 250 | 200 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
| Behemoth | 2500 | 300 | 90% | 50% | 110% | 0% | 0% | 105% | 100% | |||
| Beholder | 1000 | 1000 | 110% | 100% | 100% | 100% | 0 | 100% | 100% | |||
| Black Knight | 1000 | 100 | 90% | 100% | 100% | 100% | 0 | 110% | 90% | |||
| Black Sheep | 100 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Black Widow | 2500 | 250 | 100% | 110% | 100% | 100% | 100% | 110% | 60% | |||
| Blood Crawler | 1000 | 350 | 110% | 110% | 100% | 100% | 0% | 100% | 100% | |||
| Blue Djinn | 1000 | 150 | 100% | 0% | 100% | 0% | 0% | 100% | 100% | |||
| Bonebeast | 500 | 800 | 100% | 110% | 100% | 100% | 0% | 100% | 20% | |||
| Bug | 100 | 75 | File:Bronze shard.png | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
| Blue Butterfly | 100 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Purple Butterfly | 100 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Red Butterfly | 100 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Yellow Butterfly | 100 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Cave Rat | 100 | |||||||||||
| Centaur | 500 | 300 | File:Bronze shard.png | |||||||||
| Chicken | 100 | 100 | ||||||||||
| Cobra | 250 | |||||||||||
| Crypt Shambler | 500 | 300 | ||||||||||
| Crocodile | 250 | |||||||||||
| Cyclops | 500 | 250 | File:Bronze shard.png | |||||||||
| Dark Monk | 500 | |||||||||||
| Deer | 100 | 50 | ||||||||||
| Demon | 2500 | 250 | ||||||||||
| Demon Skeleton | 500 | 250 | ||||||||||
| Dog | 100 | |||||||||||
| Dragon | 1000 | 400 | File:Silver shard.png | |||||||||
| Dragon Lord | 1500 | 400 | ||||||||||
| Dwarf | 250 | 300 | ||||||||||
| Dwarf Geomancer | 500 | |||||||||||
| Dwarf Guard | 500 | |||||||||||
| Dwarf Soldier | 500 | |||||||||||
| Efreet | 1000 | |||||||||||
| Elder Beholder | 2500 | 200 | ||||||||||
| Elder Tree | 2500 | 500 | ||||||||||
| Elf | 250 | 200 | ||||||||||
| Elf Arcanist | 500 | |||||||||||
| Elf Scout | 500 | |||||||||||
| Ettin | 1500 | 400 |