en>YourFrog No edit summary |
en>YourFrog No edit summary |
||
Line 746: | Line 746: | ||
| | | | ||
| | | | ||
| | |[[File:Bronze shard.png|frameless]] | ||
| | | | ||
| | | | ||
Line 774: | Line 774: | ||
| | | | ||
| | | | ||
| | |[[File:Bronze shard.png|frameless]] | ||
| | | | ||
| | | | ||
Line 926: | Line 926: | ||
| | | | ||
|Lion | |Lion | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Marid | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Medusa | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Minotaur | |||
| | |||
| | |||
|[[File:Bronze shard.png|frameless]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Minotaur Archer | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Minotaur Guard | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Minotaur Mage | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Misery | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Monk | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Mummy | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Mystic Unicorn | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Necromancer | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Orc | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Orc Berserker | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Orc Leader | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Orc Rider | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Orc Shaman | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Orc Spearman | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Orc Warlord | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Orc Warrior | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Parrot | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Phoenix | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Pig | |||
| | |||
| | |||
|[[File:Bronze shard.png|frameless]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Poison Spider | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Polar Bear | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Priestess | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Rabbit | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Rat | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Rotworm | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Sand Scorpion | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Scarab | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Scorpion | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Shadow Panther | |||
| | |||
| | |||
|[[File:Silver shard.png|frameless]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Sharir | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Sheep | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Skeleton | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Skunk | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Slime | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Smuggler | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Snake | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Spider | |||
| | |||
| | |||
|[[File:Bronze shard.png|frameless]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Spit Nettle | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Stalker | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Stone Golem | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Swamp Troll | |||
| | |||
| | |||
|[[File:Bronze shard.png|frameless]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Tarantula | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Troll | |||
| | |||
| | |||
|[[File:Bronze shard.png|frameless]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Turtle | |||
| | |||
| | |||
|[[File:Bronze shard.png|frameless]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Valkyrie | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Vampire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Warlock | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|War Wolf | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Wasp | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Watcher | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Wild Warrior | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Winter Wolf | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Witch | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Wolf | |||
| | |||
| | |||
|[[File:Bronze shard.png|frameless]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Yeti | |||
| | | | ||
| | | |
Revision as of 09:55, 12 April 2023
Sprite | Name | Charms | Task | Shard | Physical | Fire | Ice | Energy | Poison | Holy | Death | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amazon | 250 | 250 | File:Bronze shard.png | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
Ancient Dragon | 2500 | 250 | 90% | 0 | 120% | 100% | 0% | 100% | 95% | |||
Ancient Scarab | 1500 | 250 | 100% | 120% | 100% | 100% | 0% | 100% | 100% | |||
Assassin | 500 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
Badger | 100 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
Bandit | 250 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
Banshee | 1500 | 90% | 110% | 90% | 100% | 0% | 110% | 50% | ||||
Bear | 250 | 200 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
Behemoth | 2500 | 300 | 90% | 50% | 110% | 0% | 0% | 105% | 100% | |||
Beholder | 1000 | 1000 | 110% | 100% | 100% | 100% | 0 | 100% | 100% | |||
Black Knight | 1000 | 100 | 90% | 100% | 100% | 100% | 0 | 110% | 90% | |||
Black Sheep | 100 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
Black Widow | 2500 | 250 | 100% | 110% | 100% | 100% | 100% | 110% | 60% | |||
Blood Crawler | 1000 | 350 | 110% | 110% | 100% | 100% | 0% | 100% | 100% | |||
Blue Djinn | 1000 | 150 | 100% | 0% | 100% | 0% | 0% | 100% | 100% | |||
Bonebeast | 500 | 800 | 100% | 110% | 100% | 100% | 0% | 100% | 20% | |||
Bug | 100 | 75 | File:Bronze shard.png | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
Blue Butterfly | 100 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
Purple Butterfly | 100 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
Red Butterfly | 100 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
Yellow Butterfly | 100 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
Cave Rat | 100 | |||||||||||
Centaur | 500 | 300 | File:Bronze shard.png | |||||||||
Chicken | 100 | 100 | ||||||||||
Cobra | 250 | |||||||||||
Crypt Shambler | 500 | 300 | ||||||||||
Crocodile | 250 | |||||||||||
Cyclops | 500 | 250 | File:Bronze shard.png | |||||||||
Dark Monk | 500 | |||||||||||
Deer | 100 | 50 | ||||||||||
Demon | 2500 | 250 | ||||||||||
Demon Skeleton | 500 | 250 | ||||||||||
Dog | 100 | |||||||||||
Dragon | 1000 | 400 | File:Silver shard.png | |||||||||
Dragon Lord | 1500 | 400 | ||||||||||
Dwarf | 250 | 300 | ||||||||||
Dwarf Geomancer | 500 | |||||||||||
Dwarf Guard | 500 | |||||||||||
Dwarf Soldier | 500 | |||||||||||
Efreet | 1000 | |||||||||||
Elder Beholder | 2500 | 200 | ||||||||||
Elder Tree | 2500 | 500 | ||||||||||
Elf | 250 | 200 | ||||||||||
Elf Arcanist | 500 | |||||||||||
Elf Scout | 500 | |||||||||||
Ettin | 1500 | 400 | ||||||||||
Fire Devil | ||||||||||||
Fire Elemental | ||||||||||||
Flamingo | ||||||||||||
Frost Troll | ||||||||||||
Gargoyle | ||||||||||||
Ghost | ||||||||||||
Ghoul | File:Bronze shard.png | |||||||||||
Giant Spider | ||||||||||||
Goblin | File:Bronze shard.png | |||||||||||
Green Djinn | ||||||||||||
Grim Reaper | ||||||||||||
Harpy | ||||||||||||
Hero | ||||||||||||
Hunter | ||||||||||||
Hyaena | ||||||||||||
Hydra | ||||||||||||
Ice Dragon | ||||||||||||
Larva | File:Bronze shard.png | |||||||||||
Lich | ||||||||||||
Lion | ||||||||||||
Marid | ||||||||||||
Medusa | ||||||||||||
Minotaur | File:Bronze shard.png | |||||||||||
Minotaur Archer | ||||||||||||
Minotaur Guard | ||||||||||||
Minotaur Mage | ||||||||||||
Misery | ||||||||||||
Monk | ||||||||||||
Mummy | ||||||||||||
Mystic Unicorn | ||||||||||||
Necromancer | ||||||||||||
Orc | ||||||||||||
Orc Berserker | ||||||||||||
Orc Leader | ||||||||||||
Orc Rider | ||||||||||||
Orc Shaman | ||||||||||||
Orc Spearman | ||||||||||||
Orc Warlord | ||||||||||||
Orc Warrior | ||||||||||||
Parrot | ||||||||||||
Phoenix | ||||||||||||
Pig | File:Bronze shard.png | |||||||||||
Poison Spider | ||||||||||||
Polar Bear | ||||||||||||
Priestess | ||||||||||||
Rabbit | ||||||||||||
Rat | ||||||||||||
Rotworm | ||||||||||||
Sand Scorpion | ||||||||||||
Scarab | ||||||||||||
Scorpion | ||||||||||||
Shadow Panther | File:Silver shard.png | |||||||||||
Sharir | ||||||||||||
Sheep | ||||||||||||
Skeleton | ||||||||||||
Skunk | ||||||||||||
Slime | ||||||||||||
Smuggler | ||||||||||||
Snake | ||||||||||||
Spider | File:Bronze shard.png | |||||||||||
Spit Nettle | ||||||||||||
Stalker | ||||||||||||
Stone Golem | ||||||||||||
Swamp Troll | File:Bronze shard.png | |||||||||||
Tarantula | ||||||||||||
Troll | File:Bronze shard.png | |||||||||||
Turtle | File:Bronze shard.png | |||||||||||
Valkyrie | ||||||||||||
Vampire | ||||||||||||
Warlock | ||||||||||||
War Wolf | ||||||||||||
Wasp | ||||||||||||
Watcher | ||||||||||||
Wild Warrior | ||||||||||||
Winter Wolf | ||||||||||||
Witch | ||||||||||||
Wolf | File:Bronze shard.png | |||||||||||
Yeti |