en>Yvesvl No edit summary |
en>Yvesvl No edit summary |
||
Line 1: | Line 1: | ||
Below is a list of custom spells | == Introduction == | ||
Below is a list of custom spells for each vocation. Elderan has also adjusted some of the existing spells. | |||
=== Palladin === | === Palladin === |
Revision as of 19:14, 6 February 2023
Introduction
Below is a list of custom spells for each vocation. Elderan has also adjusted some of the existing spells.
Palladin
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement |
Golden arrow | exevo con hur | 7.500 | 130 (S) | Dabui | 12 |
Elven arrow | exevo con lux | 2.500 | 75 (S) | Dabui | 9 |
Enchant spear | exevo con vis | 10.000 | 230 (S) | Eremo | 14 |
Hail of arrows | exevo mas con | 8.000 | 160 (M) | Zoltan | 17 |
Demonbone arrow | exevo con neco | 15.000 | 75 (S) | Eremo | 17 |
Holy grenade | exori gran san | 5.000 | 80 (M) | Dabui | |
Guardian spirit | exevo gran neco | 40.000 | 300 | Eremo | 20 |
Knight
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement |
Iron skin (15 sec, 22% prot, 15% reflect) | utamo tempo | 30.000 | 300 (M) | Eremo | 7 |
Challenge (12 sec) | exeta res | 25 (M) | Eremo |
Druid
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement |
Devotion | Eremo | ||||
Enchant staff | Eremo | ||||
Wild growth |
Sorcerer
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement |
Spirit transformation | Eremo | ||||
Twin killer | Eremo |