en>YourFrog (→Rashid) |
en>Yvesvl No edit summary |
||
Line 88: | Line 88: | ||
|[[File:Hunter shield.png|center|frameless]] | |[[File:Hunter shield.png|center|frameless]] | ||
|[[Hunter Shield|Hunter shield]] | |[[Hunter Shield|Hunter shield]] | ||
|1000 | |||
|- | |||
| | |||
|Ice halberd | |||
|1000 | |1000 | ||
|- | |- |
Revision as of 22:15, 27 March 2023
Below a list of all custom vendor prices (Rashid, Blue djinn, Green djinn). Traditional Rashid items are not included.
Rashid
Image | Item | Price |
---|---|---|
Adventurer Sword | 750 | |
Ancient Legs | 150000 | |
Arcana staff | 10000 | |
Beholder amulet | 12000 | |
Beholder helmet | 40000 | |
Bunny ears | 3000 | |
Cursed bow | 50000 | |
Centaur axe | 2500 | |
Djinn robe | 30000 | |
Devil shot | 100000 | |
Flaming bow | 30000 | |
Feather amulet | 2000 | |
Fur armor | 1000 | |
Giant shield | 9000 | |
Hunter's vest | 2500 | |
Heroic axe | 25000 | |
Heroic sword | 25000 | |
Heroic hammer | 25000 | |
Holy bow | 150000 | |
Harpy blade | 5500 | |
Hunter shield | 1000 | |
Ice halberd | 1000 | |
Lunar staff | 7000 | |
Lion shield | 1000 | |
Minotaur armor | 1000 | |
Minotaur legs | 1000 | |
Minotaur helmet | 1000 | |
Minotaur axe | 10000 | |
Magic plate armor | 99000 | |
Nomad sword | 2500 | |
Nomad lance | 4000 | |
Nomad robe | 800 | |
Platimum amulet | 7500 | |
Primitiv club | 15000 | |
Paladin armor | 20000 | |
Red robe | 20000 | |
Ranger legs | 1500 | |
Reaper axe | 35000 | |
Ravenwing | 10000 | |
Ripper lance | 120 | |
Scarab bow | 7000 | |
Skull armor | 13000 | |
Spidersilk armor | 15000 | |
Spidersilk legs | 12500 | |
Staff of darkness | 5000 | |
Shadow cape | 13000 | |
Shadow walkers | 6000 | |
Spellbook of nature | 4000 | |
The dragonkiller | 8000 | |
Turtle shield | 500 | |
Turtle boots | 2500 | |
Two handed axe | 520 | |
Valkyrie helmet | 15000 | |
Valkyrie legs | 5500 | |
Valkyrie armor | 5500 | |
War axe | 12000 | |
White dress | 30000 | |
War horn | 5000 | |
Worm chopper | 750 | |
Winged boots | 40000 | |
Yellow gem | 5000 |
Blue djinn
Image | Item | Price |
---|---|---|
Fire club | 7000 | |
Watcher lantern | 17000 | |
Crown sword | 50000 | |
Firewalker boots | 20000 | |
Phoenix shield | 70000 |
Green djinn
Image | Item | Price |
---|---|---|
Green robe | 10000 | |
Elvish bow | 5000 | |
Gargoyle helmet | 5000 | |
Hydra slayer | 10000 |