en>Yvesvl No edit summary |
en>Yvesvl No edit summary |
||
Line 221: | Line 221: | ||
| | | | ||
|120 | |120 | ||
|- | |||
| | |||
|Rock boots | |||
| | |||
|8.000 | |||
|- | |- | ||
|[[File:Scarab bow.png|center|frameless]] | |[[File:Scarab bow.png|center|frameless]] |
Revision as of 15:27, 13 April 2023
Below a list of all custom vendor prices (Rashid, Blue djinn, Green djinn). Traditional Rashid items are not included.
Rashid
Blue djinn
Image | Item | Price |
---|---|---|
Fire club | 7.000 | |
Watcher lantern | 17.000 | |
Crown sword | 50.000 | |
Firewalker boots | 20.000 | |
Phoenix shield | 70.000 |
Green djinn
Image | Item | Type | Price |
---|---|---|---|
Green robe | 10.000 | ||
Elvish bow | Bow | 5.000 | |
Gargoyle helmet | 5.000 | ||
Hydra slayer | 10.000 |