en>Yvesvl No edit summary |
en>Yvesvl No edit summary |
||
Line 73: | Line 73: | ||
| | | | ||
|- | |- | ||
|Black | |[[File:Black widow.png|center|thumb]] | ||
| | |[[File:Bw1.png|center|thumb]] | ||
| | | | ||
|- | |- | ||
Line 89: | Line 89: | ||
| | | | ||
|- | |- | ||
| | |[[File:Warlock.png|center|thumb]] | ||
| | |[[File:Wl1.png|center|thumb]] | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Centaur | |[[File:Centaur.png|center|thumb]] | ||
| | | | ||
| | | |
Revision as of 11:06, 17 March 2023
Creature | Location | |
---|---|---|
Hydra | ||
Bonebeast | ||
Demons | ||
Demons | ||
Demons | ||
Sharir | ||
Behemoth | ||
Ice Dragon | ||
Mystic Unicorn | ||
Phoenix | ||
Ancient Dragon | ||
Grim Reaper | ||
Harpy | ||
Heroes | ||
Turtle | ||
Ghoul | ||
Dragons | ||
Dragons | ||
Dragons | ||
Ancient scarabs | ||
Fire devils | ||
Fire Elementals | ||
Blood crawler | ||
Blood crawler | ||
Dwarf (normal + strong) | ||
Hunter | ||
Sand scorpion | ||
Cyclops | ||
Ettin | ||
Blue & Green djinn | ||
Minotaurs (weak & strong) |