en>Matthew Flow No edit summary |
en>Matthew Flow (→Weak) |
||
| Line 9: | Line 9: | ||
* Points currently have no meaning | * Points currently have no meaning | ||
=== Very weak === | === '''Very weak''' === | ||
{| class="sortable mw-collapsible fandom-table" | {| class="sortable mw-collapsible fandom-table" | ||
|+ | |+ | ||
| Line 202: | Line 202: | ||
|} | |} | ||
=== Weak === | === '''Weak''' === | ||
{| class="sortable mw-collapsible fandom-table" | {| class="sortable mw-collapsible fandom-table" | ||
|+ | |+ | ||
| Line 339: | Line 339: | ||
|} | |} | ||
=== Medium === | === '''Medium''' === | ||
{| class="sortable mw-collapsible fandom-table" | {| class="sortable mw-collapsible fandom-table" | ||
|+ | |+ | ||
| Line 462: | Line 462: | ||
|} | |} | ||
=== Strong === | === '''Strong''' === | ||
{| class="sortable mw-collapsible fandom-table" | {| class="sortable mw-collapsible fandom-table" | ||
|+ | |+ | ||
| Line 536: | Line 536: | ||
|} | |} | ||
=== Very strong === | === '''Very strong''' === | ||
{| class="sortable mw-collapsible fandom-table" | {| class="sortable mw-collapsible fandom-table" | ||
|+ | |+ | ||
Revision as of 13:48, 12 March 2023
Introduction
- You can accept and deliver tasks in every town in the local Hunting Society by saying "hi task"
- All Tasks are repeatable
- The rewards are random (very-rare, rare, semi-rare, common)
- You can rank up and gather reputation for different rewards and benefits
- You can have up to 2 tasks running at the same time, 3 tasks if you purchase the Permanent task slot
- Tasks can be accepted and delivered remote by purchasing the Dragon scroll
- Points currently have no meaning
Very weak
| Creature | Task | Kills | Reputation | Task reward | Item reward |
|---|---|---|---|---|---|
| File:Chicken.png | Chicken | 50 | 0 | 500 xp, 200 gold | Feather amulet (+5 speed), 100 chicken eggs |
| File:Deer.png | Deer | 50 | 0 | 1250 xp, 400 gold | Bow, filet |
| File:Rabbit1.png | Rabbit | 50 | 0 | 600 xp, 300 gold | Bunny doll, bunny ears (+5 speed), filet |
| Rat | 50 | 0 | 225 xp, 300 gold | Magic wand | |
| File:Snake.png | Snake | 75 | 0 | 500 xp, 1000 gold | 100 magic fragments |
| File:Spider.png | Spider | 70 | 0 | 500 xp, 500 gold | Iron shield |
| File:Latest.png | Bug | 75 | 0 | 800 xp, 200 gold | Golden cherry, 100 cherries |
| File:Goblin1.png | Goblin | 100 | 0 | 350 xp, 300 gold | Bow, 100 stones |
| Troll | 100 | 0 | 900 xp, 300 gold | Orcish axe, battle hammer, spike sword | |
| Wasp | 100 | 0 | 1100 xp, 300 gold | Intense healing rune | |
| File:Scorpion.png | Scorpion | 250 | 0 | 2000 xp, 2000 gold | Intense healing rune |
| File:Larva.png | Larva | 250 | 0 | 5000 xp | 2 scarab coins |
| Skeleton | 200 | 0 | 3150 xp | Skull shield | |
| Lion | 250 | 0 | 2650 xp, 2500 gold | Lion shield, filet | |
| File:Rotworm1.png | Rotworm | 300 | 0 | 5000 xp, 500 gold | Spiky club, worm chopper, adventurer sword |
| Wolf | 250 | 0 | 2650 xp, 1500 gold | Filet | |
| File:Bear1.png | Bear | 200 | 1 | 2650 xp | Bear helmet |
| File:Minotaur.png | Minotaur | 400 | 1 | 4000 xp, 1000 gold | Minotaur axe, minotaur legs, minotaur armor, minotaur helmet |
| File:Dwarf.png | Dwarf | 300 | 1 | 6000 xp, 1000 gold | Dwarven axe |
| Outlaw | 250 | 1 | 4500 xp | War hammer, golden nugget | |
| Amazon | 250 | 1 | 3000 xp | Knight armor, plate legs | |
| File:Orc.png | Orc | 250 | 1 | 4000 xp | Orcish legs, orcish armor |
| File:Elf.png | Elf | 200 | 1 | 2500 xp, 1200 gold | Elven legs (+10 speed), elvish bow, 300 elven arrows |
| Valkyrie | 125 | 1 | 1500 xp, 1000 gold | Knight legs, plate armor | |
| Ghoul | 300 | 1 | 8000 xp | Life amulet, skull shield, life ring | |
|
Turtle | 300 | 1 | 6500 xp | Turtle backpack, turtle boots, halberd, life ring |
Weak
| Creature | Task | Kills | Reputation | Task reward | Item reward |
|---|---|---|---|---|---|
| Mummy | 200 | 1 | 10000 xp, 500 gold | Life amulet, noble armor, ring of healing | |
| Sand scorpion | 250 | 1 | 10000 xp | Nomad sword, spellbook of nature, daramanian waraxe, plate armor | |
| Scarab | 300 | 1 | 10000 xp | Scarab bow, 5 scarab coins | |
| File:Cyclops1.png | Cyclops | 250 | 1 | 12500 xp, 500 gold | Composite bow, giant shield, knight axe |
| Hunter | 300 | 1 | 20000 xp | Hunter's vest, ranger legs | |
| File:Stone Golem.png | Stone golem | 400 | 1 | 20000 xp | Rock boots (100%) |
| Ghost | 800 | 1 | 21500 xp | Ghost rope (100%) | |
| File:Gargoyle.png | Gargoyle | 400 | 1 | 15000 xp | Gargoyle helmet (100%) (10% poison res) |
| Centaur | 300 | 1 | 10000 xp | Composite bow, centaur quiver, centaur axe, hunter shield | |
| File:Crypt Shambler.png | Crypt shambler | 300 | 1 | 15000 xp | Royal sword, guardian shield |
| Demon skeleton | 250 | 1 | 12000 xp, 1000 gold | Skull armor, fire club, skull shield | |
| File:Elf Arcanist.png | Strong elf | 250 | 1 | 8000 xp, 2000 gold | Elven robe (+1 magic), elven legs (+10 speed), elvish bow |
| File:Fire Elemental.png | Fire elemental | 500 | 1 | 25000 xp, 20000 gold | Flaming bow, fire club, fire axe, fire sword |
| File:Vampire.png | Vampire | 250 | 1 | 14000 xp | Vampire ring, vampire shield, ice herb |
| File:Dwarf Guard.png | Strong dwarf | 150 | 1 | 6000 xp | Dwarven armor, universal tool, 5 small diamonds |
| File:Minotaur Guard.png | Strong minotaur | 200 | 1 | 4000 xp | Minotaur axe, minotaur legs, minotaur armor, minotaur helmet |
| File:Orc Berserker.png | Strong orc | 250 | 1 | 5000 xp | Amazon backpack (+1 distance), orcish legs, orcish armor |
| File:Fire Devil.png | Fire devil | 2500 | 2 | 40000 xp | Firewalker boots (100%) |
Medium
| Creature | Task | Kills | Reputation | Task reward | Item reward |
|---|---|---|---|---|---|
| File:Priestess.png | Priestess | 250 | 1 | 20000 xp | Lunar staff, boots of haste, staff of darkness, rune belt, skull staff |
| File:Blue Djinn.png | Blue djinn | 150 | 1 | 10000 xp, 5000 gold | Djinn robe, ice herb |
| File:Green Djinn.png | Green djinn | 150 | 1 | 10000 xp, 5000 gold | Djinn robe, spring herb |
| Bonebeast | 800 | 2 | 55000 xp | Skull armor (100%) | |
| Necromancer | 500 | 1 | 30000 xp | Heavy Magic Missile scroll, lunar staff, boots of haste, staff of darkness, rune belt, skull staff | |
| Blood crawler | 350 | 1 | 25000 xp | Centipede armor, nomad lance, centipede boots, nomad robe | |
| File:Dragon.png | Dragon | 400 | 1 | 50000 xp | Draconian helmet, draconian blade, the Dragonkiller, dragon shield |
| File:Bonelord.png | Beholder | 1000 | 2 | 30000 xp | Beholder amulet (100%) |
| File:Orc Warlord.png | Orc warlord | 1000 | 2 | 100000 xp | Amazon helmet, amazon armor, amazon shield, noble quiver, bear helmet |
| Shadow panther | 300 | 1 | 12000 xp | Panther backpack (+1 magic), shadow cape, shadow walkers, blue robe, stealth ring | |
| Hero | 850 | 2 | 70000 xp | Heroic sword, heroic hammer, heroic axe | |
| File:Giant Spider.png | Giant spider | 300 | 1 | 30000 xp | Spidersilk legs (+10 speed, 6& poison res), spidersilk armor (+10 speed, 8% poison res), knight armor |
| Harpy | 400 | 1 | 50000 xp | Valkyrie helmet, valkyrie armor, valkyrie legs, ravenwing, staff of darkness | |
| Black knight | 100 | 1 | 30000 xp | Black knight legs (+1 melee, +1 distance), darkest heart, boots of haste, dragon lance, warrior helmet | |
| Ettin | 400 | 2 | 75000 xp | Demon bone, giant sword, giant shield | |
| File:Ancient Scarab.png | Ancient scarab | 250 | 1 | 50000 xp, 9000 gold | Winged boots (+60 speed), scarab bow, 10 ancient scarab coins |
Strong
| Creature | Task | Kills | Reputation | Task reward | Item reward |
|---|---|---|---|---|---|
| Misery | 350 | 1 | 90000 xp | Nightmare book. boots of haste, war axe, knight legs | |
| File:Banshee.png | Banshee | 2500 | 3 | 800000 xp | Banshee ring (100%) (+10% health) |
| File:Dragon Lord.png | Dragon lord | 400 | 1 | 60000 xp | Great fireball scroll, dragon scale boots, flaming bow, draconian helmet, draconian blade, tower shield |
| Watcher | 300 | 2 | 120000 xp | Crown sword, palladin armor, watcher lantern, crown legs | |
| File:Hydra.png | Hydra | 400 | 2 | 85000 xp | Ultimate healing scroll, cloverleaf shield, hydra slayer, boots of haste, royal helmet, medusa shield, knight armor |
| File:Behemoth.png | Behemoth | 300 | 2 | 125000 xp | Behemoth helmet, steel boots, giant sword |
| Black widow | 250 | 3 | 130000 xp | Magic circlet, arcane staff, boots of haste, knight armor | |
| Elder Tree | 500 | 2 | 70000 xp | Everlasting helmet, everlasting armor, everlasting legs, leaf crossbow, life amulet, spring blade, green gem | |
| Warlock | 250 | 2 | 100000 xp | Beholder boots, beholder amulet, beholder helmet, beholder |
Very strong
| Creature | Task | Kills | Reputation | Task reward | Item reward |
|---|---|---|---|---|---|
| Ice dragon | 500 | 2 | 80000 xp | Frozen greaves, frozen dragon scale boots, frozen plate, frozen bow, frozen dragon scale mail, frozen blade, 100 frozen stars | |
| Sharir | 300 | 2 | 200000 xp | Cobra staff, spellbook of mysteries, djinn robe, golden armor, green robe, skull staff | |
| Grim reaper | 300 | 2 | 200000 xp | Skull backpack (+1 melee), reaper axe, skull armor (+1 melee, 8% death res), staff of darkness | |
| File:Demon.png | Demon | 250 | 3 | 225000 xp | Thunder hammer, demon legs (+12% fire res), Magic plate armor (+3% all elements), mastermind shield (+1% all elements), golden legs (+5% holy res), demon shield |
| Phoenix | 200 | 3 | 270000 xp | Holy bow, flaming bow, firewalker boots (99% fire field res), phoenix shield (10% fire res), royal helmet, phoenix egg | |
| Ancient dragon | 250 | 4 | 450000 xp | Great shield (10% fire res), ancient armor (+1 melee & 5% fire res & 5% phys res), dragon scale boots (3% phys res & 5% fire res), ancient legs (+1 mlvl & 8% fire res), draconian helmet (5% fire res & 3% phys res), dragon scale mail (3% fire res), draconian |
Bosses
| Task | Kills | Reputation | Task reward | Item reward |
|---|---|---|---|---|
| Necropharus | 1 | 5 | 120000 xp, 35000 gold | Soul stone |
| Yeti | 3 | 5 | 500000 xp, 100000 gold | Bunnyslippers |
| Old Widow | 1 | 5 | 300000 xp, 100000 gold | |
| Grorlam | 1 | 5 | 100000 xp, 30000 gold | Grorlam's heart |
| Demodras | 1 | 5 | 300000 xp, 200000 gold | Demodras claw |
| Zhandramon | 1 | 5 | 350000 xp, 250000 gold |
Reputation rewards
| Reputation | Reward |
|---|---|
| 5 | Hunting Knife (can be purchased again for 20k) |
| 25 | Amulet of Loss (5k discount) |
| 50 | Expedition access |
