en>YourFrog No edit summary |
en>YourFrog No edit summary |
||
Line 18: | Line 18: | ||
!'''Kills''' | !'''Kills''' | ||
!'''Reputation''' | !'''Reputation''' | ||
!''' | !'''Reward''' | ||
!Reward | '''Gold''' | ||
!'''Reward''' | |||
!Reward | '''Exp''' | ||
Rare | !'''Reward''' | ||
!Reward | '''Very rare''' | ||
Semi-rare | !'''Reward''' | ||
!Reward | '''Rare''' | ||
Common | !'''Reward''' | ||
'''Semi-rare''' | |||
!'''Reward''' | |||
'''Common''' | |||
|- | |- | ||
|[[File:Chicken.png|center|frameless]] | |[[File:Chicken.png|center|frameless]] | ||
Line 32: | Line 35: | ||
|50 | |50 | ||
|0 | |0 | ||
|500 xp | |200 gp | ||
|500 xp | |||
| | | | ||
| | | | ||
Line 44: | Line 48: | ||
|50 | |50 | ||
|0 | |0 | ||
|1250 xp | |400 gp | ||
|1250 xp | |||
| | | | ||
| | | | ||
Line 56: | Line 61: | ||
|50 | |50 | ||
|0 | |0 | ||
|600 xp | |300 gp | ||
|600 xp | |||
|Bunny doll | |Bunny doll | ||
| | | | ||
Line 68: | Line 74: | ||
|50 | |50 | ||
|0 | |0 | ||
|225 xp | |300 gp | ||
|225 xp | |||
| | | | ||
| | | | ||
Line 79: | Line 86: | ||
|75 | |75 | ||
|0 | |0 | ||
|500 xp | |1000 gp | ||
|500 xp | |||
| | | | ||
| | | | ||
Line 90: | Line 98: | ||
|70 | |70 | ||
|0 | |0 | ||
|500 xp | |500 gp | ||
|500 xp | |||
| | | | ||
| | | | ||
Line 101: | Line 110: | ||
|75 | |75 | ||
|0 | |0 | ||
|800 xp | |200 gp | ||
|800 xp | |||
| | | | ||
| | | | ||
Line 113: | Line 123: | ||
|100 | |100 | ||
|0 | |0 | ||
|350 xp | |300 gp | ||
|350 xp | |||
| | | | ||
| | | | ||
Line 125: | Line 136: | ||
|100 | |100 | ||
|0 | |0 | ||
|900 xp | |300 gp | ||
|900 xp | |||
| | | | ||
| | | | ||
Line 138: | Line 150: | ||
|100 | |100 | ||
|0 | |0 | ||
|1100 xp | |300 gp | ||
|1100 xp | |||
| | | | ||
| | | | ||
Line 149: | Line 162: | ||
|250 | |250 | ||
|0 | |0 | ||
|2000 xp | |2000 gp | ||
|2000 xp | |||
| | | | ||
| | | | ||
Line 160: | Line 174: | ||
|250 | |250 | ||
|0 | |0 | ||
| --- | |||
|5000 xp | |5000 xp | ||
| | | | ||
Line 171: | Line 186: | ||
|200 | |200 | ||
|0 | |0 | ||
| --- | |||
|3150 xp | |3150 xp | ||
| | | | ||
Line 182: | Line 198: | ||
|250 | |250 | ||
|0 | |0 | ||
|2650 xp | |2500 gp | ||
|2650 xp | |||
| | | | ||
| | | | ||
Line 194: | Line 211: | ||
|300 | |300 | ||
|0 | |0 | ||
|5000 xp | |500 gp | ||
|5000 xp | |||
| | | | ||
| | | | ||
Line 207: | Line 225: | ||
|250 | |250 | ||
|0 | |0 | ||
|2650 xp | |1500 gp | ||
|2650 xp | |||
| | | | ||
| | | | ||
Line 218: | Line 237: | ||
|200 | |200 | ||
|1 | |1 | ||
| --- | |||
|2650 xp | |2650 xp | ||
| | | | ||
Line 229: | Line 249: | ||
|400 | |400 | ||
|1 | |1 | ||
|4000 xp | |1000 gp | ||
|4000 xp | |||
| | | | ||
* Minotaur axe | * Minotaur axe | ||
Line 243: | Line 264: | ||
|300 | |300 | ||
|1 | |1 | ||
|6000 xp | |1000 gp | ||
|6000 xp | |||
| | | | ||
| | | | ||
Line 254: | Line 276: | ||
|250 | |250 | ||
|1 | |1 | ||
| --- | |||
|4500 xp | |4500 xp | ||
| | | | ||
Line 266: | Line 289: | ||
|250 | |250 | ||
|1 | |1 | ||
| --- | |||
|3000 xp | |3000 xp | ||
| | | | ||
Line 278: | Line 302: | ||
|250 | |250 | ||
|1 | |1 | ||
| --- | |||
|4000 xp | |4000 xp | ||
| | | | ||
Line 290: | Line 315: | ||
|200 | |200 | ||
|1 | |1 | ||
|2500 xp | |1200 gp | ||
|2500 xp | |||
| | | | ||
| | | | ||
Line 303: | Line 329: | ||
|125 | |125 | ||
|1 | |1 | ||
|1500 xp | |1000 gp | ||
|1500 xp | |||
| | | | ||
| | | | ||
Line 315: | Line 342: | ||
|300 | |300 | ||
|1 | |1 | ||
| --- | |||
|8000 xp | |8000 xp | ||
| | | | ||
Line 328: | Line 356: | ||
|300 | |300 | ||
|1 | |1 | ||
| --- | |||
|6500 xp | |6500 xp | ||
| | | |
Revision as of 12:24, 28 March 2023
Introduction
- You can accept and deliver tasks in every town in the local Hunting Society by saying "hi task"
- All Tasks are repeatable
- The rewards are random (very-rare, rare, semi-rare, common)
- You can rank up and gather reputation for different rewards and benefits
- You can have up to 2 tasks running at the same time, 3 tasks if you purchase the Permanent task slot
- Tasks can be accepted and delivered remote by purchasing the Dragon scroll
- Points currently have no meaning
Monster level
Very Weak
Creature | Task | Kills | Reputation | Reward
Gold |
Reward
Exp |
Reward
Very rare |
Reward
Rare |
Reward
Semi-rare |
Reward
Common |
---|---|---|---|---|---|---|---|---|---|
Chicken | 50 | 0 | 200 gp | 500 xp |
|
| |||
Deer | 50 | 0 | 400 gp | 1250 xp |
| ||||
Rabbit | 50 | 0 | 300 gp | 600 xp | Bunny doll |
|
| ||
Rat | 50 | 0 | 300 gp | 225 xp |
| ||||
Snake | 75 | 0 | 1000 gp | 500 xp |
| ||||
Spider | 70 | 0 | 500 gp | 500 xp |
| ||||
Bug | 75 | 0 | 200 gp | 800 xp |
| ||||
Goblin | 100 | 0 | 300 gp | 350 xp |
| ||||
Troll | 100 | 0 | 300 gp | 900 xp |
|
| |||
Wasp | 100 | 0 | 300 gp | 1100 xp |
| ||||
Scorpion | 250 | 0 | 2000 gp | 2000 xp |
| ||||
Larva | 250 | 0 | --- | 5000 xp |
| ||||
Skeleton | 200 | 0 | --- | 3150 xp |
| ||||
Lion | 250 | 0 | 2500 gp | 2650 xp |
|
| |||
Rotworm | 300 | 0 | 500 gp | 5000 xp |
|
| |||
Wolf | 250 | 0 | 1500 gp | 2650 xp |
| ||||
Bear | 200 | 1 | --- | 2650 xp |
| ||||
Minotaur | 400 | 1 | 1000 gp | 4000 xp |
|
|
| ||
Dwarf | 300 | 1 | 1000 gp | 6000 xp |
| ||||
Outlaw | 250 | 1 | --- | 4500 xp |
|
| |||
Amazon | 250 | 1 | --- | 3000 xp |
|
| |||
Orc | 250 | 1 | --- | 4000 xp |
|
| |||
Elf | 200 | 1 | 1200 gp | 2500 xp |
|
|
| ||
Valkyrie | 125 | 1 | 1000 gp | 1500 xp |
|
| |||
Ghoul | 300 | 1 | --- | 8000 xp |
|
|
| ||
Turtle | 300 | 1 | --- | 6500 xp |
|
|
|
Weak
Creature | Task | Kills | Reputation | Task reward | Item reward |
---|---|---|---|---|---|
Mummy | 200 | 1 | 10000 xp, 500 gold |
| |
Sand scorpion | 250 | 1 | 10000 xp | Nomad sword, spellbook of nature, daramanian waraxe, plate armor | |
Scarab | 300 | 1 | 10000 xp | Scarab bow, 5 scarab coins | |
Cyclops | 250 | 1 | 12500 xp, 500 gold | Composite bow, File:Giant shield.png Giant shield, knight axe | |
Hunter | 300 | 1 | 20000 xp | Hunter's vest, ranger legs | |
Stone golem | 400 | 1 | 20000 xp | Rock boots (100%) | |
Ghost | 800 | 1 | 21500 xp | Ghost rope (100%) | |
Gargoyle | 400 | 1 | 15000 xp | Gargoyle helmet (100%) (10% poison res) | |
Centaur | 300 | 1 | 10000 xp |
| |
Crypt shambler | 300 | 1 | 15000 xp | Royal sword, guardian shield | |
Demon skeleton | 250 | 1 | 12000 xp, 1000 gold | Skull armor, fire club, skull shield | |
Strong elf | 250 | 1 | 8000 xp, 2000 gold | Elven robe (+1 magic), elven legs (+10 speed), elvish bow | |
Fire elemental | 500 | 1 | 25000 xp, 20000 gold | Flaming bow, fire club, fire axe, fire sword | |
Vampire | 250 | 1 | 14000 xp | Vampire ring, File:Vampire shield.gif Vampire shield, ice herb | |
Strong dwarf | 150 | 1 | 6000 xp | Dwarven armor, universal tool, 5 small diamonds | |
Strong minotaur | 200 | 1 | 4000 xp |
| |
Strong orc | 250 | 1 | 5000 xp | Amazon backpack (+1 distance), orcish legs, orcish armor | |
Fire devil | 2500 | 2 | 40000 xp | Firewalker boots (100%) |
Medium
Creature | Task | Kills | Reputation | Task reward | Item reward |
---|---|---|---|---|---|
Priestess | 250 | 1 | 20000 xp | Lunar staff, boots of haste, staff of darkness, rune belt, skull staff | |
Blue djinn | 150 | 1 | 10000 xp, 5000 gold | Djinn robe, ice herb | |
Green djinn | 150 | 1 | 10000 xp, 5000 gold | Djinn robe, spring herb | |
Bonebeast | 800 | 2 | 55000 xp | Skull armor (100%) | |
Necromancer | 500 | 1 | 30000 xp | Heavy Magic Missile scroll, lunar staff, boots of haste, staff of darkness, rune belt, skull staff | |
Blood crawler | 350 | 1 | 25000 xp | Centipede armor, nomad lance, centipede boots, nomad robe | |
Dragon | 400 | 1 | 50000 xp | Draconian helmet, draconian blade, the Dragonkiller, dragon shield | |
Beholder | 1000 | 2 | 30000 xp | Beholder amulet (100%) | |
Orc warlord | 1000 | 2 | 100000 xp | Amazon helmet, amazon armor, File:Amazon shield.gif Amazon shield, noble quiver, bear helmet | |
Shadow panther | 300 | 1 | 12000 xp | Panther backpack (+1 magic), shadow cape, shadow walkers, blue robe, stealth ring | |
Hero | 850 | 2 | 70000 xp | Heroic sword, heroic hammer, heroic axe | |
Giant spider | 300 | 1 | 30000 xp | Spidersilk legs (+10 speed, 6& poison res), spidersilk armor (+10 speed, 8% poison res), knight armor | |
Harpy | 400 | 1 | 50000 xp | Valkyrie helmet, valkyrie armor, valkyrie legs, ravenwing, staff of darkness | |
Black knight | 100 | 1 | 30000 xp | Black knight legs (+1 melee, +1 distance), darkest heart, boots of haste, dragon lance, warrior helmet | |
Ettin | 400 | 2 | 75000 xp | Demon bone, giant sword, File:Giant shield.png Giant shield | |
Ancient scarab | 250 | 1 | 50000 xp, 9000 gold | Winged boots (+60 speed), scarab bow, 10 ancient scarab coins |
Strong
Creature | Task | Kills | Reputation | Task reward | Item reward |
---|---|---|---|---|---|
Misery | 350 | 1 | 90000 xp | Nightmare book. boots of haste, war axe, knight legs | |
Banshee | 2500 | 3 | 800000 xp | Banshee ring (100%) (+10% health) | |
Dragon lord | 400 | 1 | 60000 xp | Great fireball scroll, dragon scale boots, flaming bow, draconian helmet, draconian blade, File:Tower shield.gif Tower shield | |
Watcher | 300 | 2 | 120000 xp | Crown sword, palladin armor, watcher lantern, crown legs | |
Hydra | 400 | 2 | 85000 xp | Ultimate healing scroll, cloverleaf shield, hydra slayer, boots of haste, royal helmet, File:Medusa shield.gif Medusa shield, knight armor | |
Behemoth | 300 | 2 | 125000 xp | Behemoth helmet, steel boots, giant sword | |
Black widow | 250 | 3 | 130000 xp | Magic circlet, arcane staff, boots of haste, knight armor | |
Elder Tree | 500 | 2 | 70000 xp | Everlasting helmet, everlasting armor, everlasting legs, leaf crossbow, life amulet, spring blade, green gem | |
Elder Beholder | 200 | 2 | 100000 xp | Beholder Boots, Beholder Amulet, Beholder Helmet, Beholder Shield | |
Warlock | 250 | 2 | 100000 xp | Wand of Might, Spellbook of Mysteries, Ring of the Sky, Golden Armor, Blue Robe, Skull Staff |
Very strong
Creature | Task | Kills | Reputation | Task reward | Item reward |
---|---|---|---|---|---|
Ice dragon | 500 | 2 | 80000 xp | Frozen greaves, frozen dragon scale boots, frozen plate, frozen bow, frozen dragon scale mail, frozen blade, 100 frozen stars | |
Sharir | 300 | 2 | 200000 xp | Cobra staff, spellbook of mysteries, djinn robe, golden armor, green robe, skull staff | |
Grim reaper | 300 | 2 | 200000 xp | Skull backpack (+1 melee), reaper axe, skull armor (+1 melee, 8% death res), staff of darkness | |
Demon | 250 | 3 | 225000 xp | Thunder hammer, demon legs (+12% fire res), Magic plate armor (+3% all elements), File:Mastermind shield.gif Mastermind shield (+1% all elements), golden legs (+5% holy res), File:Demon shield.gif Demon shield | |
Phoenix | 200 | 3 | 270000 xp | Holy bow, flaming bow, firewalker boots (99% fire field res), File:Phoenix shield.gif Phoenix shield (10% fire res), royal helmet, phoenix egg | |
Ancient dragon | 250 | 4 | 450000 xp | Great shield (10% fire res), ancient armor (+1 melee & 5% fire res & 5% phys res), dragon scale boots (3% phys res & 5% fire res), ancient legs (+1 mlvl & 8% fire res), draconian helmet (5% fire res & 3% phys res), dragon scale mail (3% fire res), draconian blade |
Bosses
Creature | Task | Kills | Reputation | Task reward | Item reward |
---|---|---|---|---|---|
Necropharus | 1 | 5 | 120000 xp, 35000 gold | Soul stone | |
Yeti | 3 | 5 | 500000 xp, 100000 gold | Bunnyslippers | |
Old Widow | 1 | 5 | 300000 xp, 100000 gold | ||
Grorlam | 1 | 5 | 100000 xp, 30000 gold | Grorlam's heart | |
Demodras | 1 | 5 | 300000 xp, 200000 gold | Demodras claw | |
Zhandramon | 1 | 5 | 350000 xp, 250000 gold |
Reputation rewards
Reputation | Reward |
---|---|
5 | Hunting Knife (can be purchased again for 20k) |
25 | Amulet of Loss (5k discount) |
50 | Expedition access |