en>Yvesvl No edit summary |
en>YourFrog No edit summary |
||
Line 6: | Line 6: | ||
|+ | |+ | ||
!'''Creature''' | !'''Creature''' | ||
!'''Icon''' | |||
!'''Product''' | !'''Product''' | ||
!'''NPC price''' | !'''NPC price''' | ||
|- | |- | ||
|[[File:Chicken.png|center|frameless]] | |[[File:Chicken.png|center|frameless]] | ||
|[[File:Chicken feather.png|frameless]] Chicken feather | |[[File:Chicken feather.png|frameless]] | ||
|Chicken feather | |||
|30 | |30 | ||
|- | |- | ||
|[[File:Deer.png|center|frameless]] | |[[File:Deer.png|center|frameless]] | ||
| | |||
|Deer antlers | |Deer antlers | ||
|35 | |35 | ||
|- | |- | ||
|[[File:Goblin1.png|center|frameless]] | |[[File:Goblin1.png|center|frameless]] | ||
|[[File:Goblin ear.png|frameless]] Goblin ear | |[[File:Goblin ear.png|frameless]] | ||
|Goblin ear | |||
|40 | |40 | ||
|- | |- | ||
|[[File:Troll.png|center|frameless]] | |[[File:Troll.png|center|frameless]] | ||
|[[File:Dog head.png|frameless]] Dog head | |[[File:Dog head.png|frameless]] | ||
|Dog head | |||
|30 | |30 | ||
|- | |- | ||
|[[File:Wasp.png|center|frameless]] | |[[File:Wasp.png|center|frameless]] | ||
| | |||
|Wasp wing | |Wasp wing | ||
|50 | |50 | ||
|- | |- | ||
|[[File:Larva.png|center|frameless]] | |[[File:Larva.png|center|frameless]] | ||
| | |||
|Larva egg | |Larva egg | ||
|30 | |30 | ||
|- | |- | ||
|[[File:Skeleton.png|center|frameless]] | |[[File:Skeleton.png|center|frameless]] | ||
| | |||
|Skeleton Rib | |Skeleton Rib | ||
|35 | |35 | ||
|- | |- | ||
|[[File:Rotworm.png|center|frameless]] | |[[File:Rotworm.png|center|frameless]] | ||
| | |||
|Rotworm tooth | |Rotworm tooth | ||
|30 | |30 | ||
|- | |- | ||
|[[File:Wolf.png|center|frameless]] | |[[File:Wolf.png|center|frameless]] | ||
| | |||
|Wolf paw | |Wolf paw | ||
|50 | |50 | ||
|- | |- | ||
|[[File:Bear1.png|center|frameless]] | |[[File:Bear1.png|center|frameless]] | ||
| | |||
|Bear tooth | |Bear tooth | ||
|65 | |65 | ||
|- | |- | ||
|[[File:Minotaur Guard.png|center|frameless]] | |[[File:Minotaur Guard.png|center|frameless]] | ||
| | |||
|Minotaur hoof | |Minotaur hoof | ||
|50 | |50 | ||
|- | |- | ||
|[[File:Minotaur.png|center|frameless]] | |[[File:Minotaur.png|center|frameless]] | ||
| | |||
|Minotaur leather | |Minotaur leather | ||
|80 | |80 | ||
|- | |- | ||
|[[File:Necromancer.png|center|frameless]][[File:Priestess.png|center|frameless]] | |[[File:Necromancer.png|center|frameless]][[File:Priestess.png|center|frameless]] | ||
| | |||
|Goat head | |Goat head | ||
|120 | |120 | ||
|- | |- | ||
|[[File:Dwarf.png|center|frameless]] | |[[File:Dwarf.png|center|frameless]] | ||
| | |||
|Obsidian ore | |Obsidian ore | ||
|100 | |100 | ||
|- | |- | ||
|[[File:Amazon.png|center|frameless]] | |[[File:Amazon.png|center|frameless]] | ||
| | |||
|Hair braids | |Hair braids | ||
|35 | |35 | ||
|- | |- | ||
|[[File:Orc.png|center|frameless]] | |[[File:Orc.png|center|frameless]] | ||
| | |||
|Orc tooth | |Orc tooth | ||
|80 | |80 | ||
|- | |- | ||
|[[File:Orc Berserker.png|center|frameless]] | |[[File:Orc Berserker.png|center|frameless]] | ||
| | |||
|Orc hand | |Orc hand | ||
|100 | |100 | ||
|- | |- | ||
|[[File:Elf.png|center|frameless]] | |[[File:Elf.png|center|frameless]] | ||
| | |||
|Elf ear | |Elf ear | ||
|60 | |60 | ||
|- | |- | ||
|[[File:Ghoul.png|center|frameless]] | |[[File:Ghoul.png|center|frameless]] | ||
|[[File:Ghoul head.png|frameless]] | |||
|Ghoul head | |Ghoul head | ||
|65 | |65 | ||
|- | |- | ||
|[[File:Sand scorpion.png|center|frameless]] | |[[File:Sand scorpion.png|center|frameless]] | ||
| | |||
|Scorpion tail | |Scorpion tail | ||
|90 | |90 | ||
|- | |- | ||
|[[File:Mummy.png|center|frameless]][[File:Crypt Shambler.png|center|frameless]] | |[[File:Mummy.png|center|frameless]][[File:Crypt Shambler.png|center|frameless]] | ||
| | |||
|Rotten heart | |Rotten heart | ||
|110 | |110 | ||
|- | |- | ||
|[[File:Cyclops1.png|center|frameless]] | |[[File:Cyclops1.png|center|frameless]] | ||
| | |||
|Cyclops skirt | |Cyclops skirt | ||
|60 | |60 | ||
|- | |- | ||
|[[File:Centaur.png|center|frameless|link=Centaur]] | |[[File:Centaur.png|center|frameless|link=Centaur]] | ||
| | |||
|[[File:Centaur hoof.png|frameless]]Centaur hoof | |[[File:Centaur hoof.png|frameless]]Centaur hoof | ||
|100 | |100 | ||
|- | |- | ||
|[[File:Demon Skeleton.png|center|frameless]] | |[[File:Demon Skeleton.png|center|frameless]] | ||
| | |||
|Demon skeleton skull | |Demon skeleton skull | ||
|120 | |120 | ||
|- | |- | ||
|[[File:Elf Arcanist.png|center|frameless]][[File:Elder tree.png|center|frameless]] | |[[File:Elf Arcanist.png|center|frameless]][[File:Elder tree.png|center|frameless]] | ||
| | |||
|Magical orchid | |Magical orchid | ||
|250 | |250 | ||
|- | |- | ||
|[[File:Vampire.png|center|frameless]] | |[[File:Vampire.png|center|frameless]] | ||
| | |||
|Vial of unicorn blood | |Vial of unicorn blood | ||
|180 | |180 | ||
|- | |- | ||
|[[File:Bonebeast.png|center|frameless]] | |[[File:Bonebeast.png|center|frameless]] | ||
| | |||
|Bonebeast head | |Bonebeast head | ||
|145 | |145 | ||
|- | |- | ||
|[[File:Dragon.png|center|frameless]] | |[[File:Dragon.png|center|frameless]] | ||
| | |||
|Green dragon leather | |Green dragon leather | ||
|150 | |150 | ||
|- | |- | ||
|[[File:Dragon.png|center|frameless]] | |[[File:Dragon.png|center|frameless]] | ||
| | |||
|Green dragon scale | |Green dragon scale | ||
|160 | |160 | ||
|- | |- | ||
|[[File:Dragon.png|center|frameless]] | |[[File:Dragon.png|center|frameless]] | ||
| | |||
|Dragon wing | |Dragon wing | ||
|145 | |145 | ||
|- | |- | ||
|[[File:Dragon.png|center|frameless]] | |[[File:Dragon.png|center|frameless]] | ||
| | |||
|Green dragon head | |Green dragon head | ||
|25000 | |25000 | ||
|- | |- | ||
|[[File:Bonelord.png|center|frameless]] | |[[File:Bonelord.png|center|frameless]] | ||
| | |||
|Beholder tentacle | |Beholder tentacle | ||
|135 | |135 | ||
|- | |- | ||
|[[File:Hero.png|center|frameless]] | |[[File:Hero.png|center|frameless]] | ||
| | |||
|Hero cape | |Hero cape | ||
|200 | |200 | ||
|- | |- | ||
|[[File:Giant Spider.png|center|frameless]] | |[[File:Giant Spider.png|center|frameless]] | ||
| | |||
|Spider web | |Spider web | ||
|160 | |160 | ||
|- | |- | ||
|[[File:Giant Spider.png|center|frameless]] | |[[File:Giant Spider.png|center|frameless]] | ||
| | |||
|Giant spider eye | |Giant spider eye | ||
|150 | |150 | ||
|- | |- | ||
|[[File:Harpy.png|center|frameless]] | |[[File:Harpy.png|center|frameless]] | ||
| | |||
|Harpy claw | |Harpy claw | ||
|170 | |170 | ||
|- | |- | ||
|[[File:Ancient Scarab.png|center|frameless]] | |[[File:Ancient Scarab.png|center|frameless]] | ||
| | |||
|Scarab shell | |Scarab shell | ||
|190 | |190 | ||
|- | |- | ||
|[[File:Banshee.png|center|frameless]] | |[[File:Banshee.png|center|frameless]] | ||
| | |||
|Tear of banshee | |Tear of banshee | ||
|220 | |220 | ||
|- | |- | ||
|[[File:Dragon Lord.png|center|frameless]] | |[[File:Dragon Lord.png|center|frameless]] | ||
| | |||
|Red dragon scale | |Red dragon scale | ||
|270 | |270 | ||
|- | |- | ||
|[[File:Dragon Lord.png|center|frameless]] | |[[File:Dragon Lord.png|center|frameless]] | ||
| | |||
|Rare dragon egg | |Rare dragon egg | ||
|40000 | |40000 | ||
|- | |- | ||
|[[File:Dragon Lord.png|center|frameless]] | |[[File:Dragon Lord.png|center|frameless]] | ||
| | |||
|Red dragon leather | |Red dragon leather | ||
|220 | |220 | ||
|- | |- | ||
|[[File:Dragon Lord.png|center|frameless]] | |[[File:Dragon Lord.png|center|frameless]] | ||
| | |||
|Red dragon head | |Red dragon head | ||
|25000 | |25000 | ||
|- | |- | ||
|[[File:Behemoth.png|center|frameless]] | |[[File:Behemoth.png|center|frameless]] | ||
| | |||
|Behemoth horns | |Behemoth horns | ||
|350 | |350 | ||
|- | |- | ||
|[[File:Elder tree.png|center|frameless]] | |[[File:Elder tree.png|center|frameless]] | ||
| | |||
|Mossy beard | |Mossy beard | ||
|450 | |450 | ||
|- | |- | ||
|[[File:Ice dragon.png|center|frameless]] | |[[File:Ice dragon.png|center|frameless]] | ||
| | |||
|Frozen dragon head | |Frozen dragon head | ||
|30000 | |30000 | ||
|- | |- | ||
|[[File:Ice dragon.png|center|frameless]] | |[[File:Ice dragon.png|center|frameless]] | ||
| | |||
|Frozen dragon scale | |Frozen dragon scale | ||
|350 | |350 | ||
|- | |- | ||
|[[File:Ice dragon.png|center|frameless]] | |[[File:Ice dragon.png|center|frameless]] | ||
| | |||
|Frozen dragon leather | |Frozen dragon leather | ||
|300 | |300 | ||
|- | |- | ||
|[[File:Warlock.png|center|frameless]] | |[[File:Warlock.png|center|frameless]] | ||
| | |||
|Magical stone | |Magical stone | ||
|400 | |400 | ||
|- | |- | ||
|[[File:Elder beholder.png|center|frameless]] | |[[File:Elder beholder.png|center|frameless]] | ||
| | |||
|Giant beholder eye | |Giant beholder eye | ||
|400 | |400 | ||
|- | |- | ||
|[[File:Demon.png|center|frameless]] | |[[File:Demon.png|center|frameless]] | ||
| | |||
|Demon claw | |Demon claw | ||
|40000 | |40000 | ||
|- | |- | ||
|[[File:Demon.png|center|frameless]] | |[[File:Demon.png|center|frameless]] | ||
| | |||
|Demon eye | |Demon eye | ||
|500 | |500 | ||
|} | |} |
Revision as of 09:28, 31 March 2023
Introduction
Creature products can be looted or skinned from different monsters. Beware that most creature products are used for different custom outfits and spell scrolls. Tanner, the NPC in Amazon Calla will buy your creature products for a very small amount.
Keep in mind that some products have odd spelling.
Creature | Icon | Product | NPC price |
---|---|---|---|
File:Chicken feather.png | Chicken feather | 30 | |
Deer antlers | 35 | ||
File:Goblin ear.png | Goblin ear | 40 | |
File:Dog head.png | Dog head | 30 | |
Wasp wing | 50 | ||
Larva egg | 30 | ||
Skeleton Rib | 35 | ||
Rotworm tooth | 30 | ||
Wolf paw | 50 | ||
Bear tooth | 65 | ||
Minotaur hoof | 50 | ||
Minotaur leather | 80 | ||
Goat head | 120 | ||
Obsidian ore | 100 | ||
Hair braids | 35 | ||
Orc tooth | 80 | ||
Orc hand | 100 | ||
Elf ear | 60 | ||
File:Ghoul head.png | Ghoul head | 65 | |
Scorpion tail | 90 | ||
Rotten heart | 110 | ||
Cyclops skirt | 60 | ||
File:Centaur hoof.pngCentaur hoof | 100 | ||
Demon skeleton skull | 120 | ||
Magical orchid | 250 | ||
Vial of unicorn blood | 180 | ||
Bonebeast head | 145 | ||
Green dragon leather | 150 | ||
Green dragon scale | 160 | ||
Dragon wing | 145 | ||
Green dragon head | 25000 | ||
Beholder tentacle | 135 | ||
Hero cape | 200 | ||
Spider web | 160 | ||
Giant spider eye | 150 | ||
Harpy claw | 170 | ||
Scarab shell | 190 | ||
Tear of banshee | 220 | ||
Red dragon scale | 270 | ||
Rare dragon egg | 40000 | ||
Red dragon leather | 220 | ||
Red dragon head | 25000 | ||
Behemoth horns | 350 | ||
Mossy beard | 450 | ||
Frozen dragon head | 30000 | ||
Frozen dragon scale | 350 | ||
Frozen dragon leather | 300 | ||
Magical stone | 400 | ||
Giant beholder eye | 400 | ||
Demon claw | 40000 | ||
Demon eye | 500 |