Items by element: Difference between revisions

From Elderan
mNo edit summary
mNo edit summary
Line 914: Line 914:
|Holy water
|Holy water
|10
|10
|Misc.
| -
|
|
|
|
|
|4
|
|
|
|
|-
|[[File:FocusStone.png|frameless]]
|Focus stone
|0.5
|Misc.
| -
|
|
|
|
|
|
|4
|
|
|
|
|4
|
|
|
|
|}
|}

Revision as of 18:17, 13 July 2023

Resistance

Visual Item Oz. Slot Armor Fire res. Poison res. Holy res. Death res. Phys res. Ice res. Lifedrain Manadrain
Demon helmet 29.5 Helmet 10
Draconian helmet 50 Helmet 8 5 3
Dragonscale mail 114 Armor 15 3
Demon armor 80 Armor 16
Ancient royal armor 120 Armor 18 5 5
Demon legs 70 Legs 10 12
Ancient legs 35 Legs 8 8
Phoenix shield 35 Shield 34 10
Great shield 84 Shield 38 10 3
Firewalker boots 12 Boots 1 99% (fire field)
Dragonscale boots 55 Boots 3 5 3
Demon boots 25 Boots 3 8
Burning shield 60 Shield 36 6 8
Nightfall backpack 15 Backpack - 4
Skull legs 75 Legs 9 5
Infernal greaves 95 Legs 9 8
Infernal plates 150 Armor 17 10 4
Infernal helmet 60 Helmet 10 5
Spellbook of hellfire 35 Spellbook - 5
Divine greaves 55 Legs 9 8
Divine boots 35 Boots 3 4
Divine chestplate 75 Armor 16 10
Divine hood 25 Helmet 9 5
Dragonbone staff 40 Staff - 4
Backpack of inferno 15 Backpack - 5
Robe of despair 30 Armor 15 5
Ancient backpack 15 Backpack - 2
Skull armor 90 Armor 13 8
Nightmare staff 35 Staff - 6
Demonic staff 35 Staff - 4
Magic plate armor 85 Armor 17 3 3 3 3 3 3 3
Mastermind shield 57 Shield 37 1 1 1 1 1 1 1
Golden legs 56 Legs 9 5
Everlasting legs 50 Legs 8 4
Golden armor 80 Armor 14 2
Green robe 22 Armor 11 8
Djinn robe 45 Armor 13 10
Everlasting helmet 31 Helmet 8 3
Everlasting armor 65 Armor 12 5
Behemoth helmet 60 Helmet 9 5
Cloverleaf shield 70 Shield 36 10
Nightmare spellbook 20 Spellbook 24 5
Minotaur helmet 60 Helmet 7 1
Minotaur armor 100 Armor 11 2
Minotaur legs 50 Legs 7 1
Orcish armor 90 Armor 10 2
Orcish legs 40 Legs 6 1
Bear helmet 27 Helmet 7 2
Frozen greaves 80 Legs 9 2 8
Frozen plate 100 Armor 15 3 10
Frozen dragonscale boots 65 Boots 3 4 5
Frozen dragonscale mail 124 Armor 15 1 4
Shadow cape 40 Armor 10 2
Shadow walkers 45 Boots - 3
Blue robe 22 Armor 11 8
Nightfall chest piece 110 Armor 18 10
Nightfall leg piece 50 Legs 10 5 10
Nightfall helmet Helmet 10 10 5
Horned helmet Helmet 11 5 5 5 5 5 5 5 5
Assassin boots 25 Boots 3 5
Spidersilk armor 25 Armor 14 8
Spidersilk legs 15 Legs 8 6
Gargoyle Helmet 75 Helmet 8 10
Nightfall backpack (quest) 15 Backpack - 2
Holy water 10 Misc. - 4
Focus stone 0.5 Misc. - 4
Cookies help us deliver our services. By using our services, you agree to our use of cookies.