(Created page with "=== Tools & cost overview === {| class="wikitable" !Class !Basic slot !Basic slot tool !Basic slot cost !Legendary slot !Legendary slot tool !Legendary slot cost |- |1 |Y |Bronze hammer |1 bronze shard & 2.500 gold |Y |Bronze pliers |1 bronze shard & 5.000 gold |- |2 |Y |Silver hammer |1 silver shard & 12.500 gold |Y |Silver pliers |1 silver shard & 20.000 gold |- |3 |Y |Gold hammer |1 gold shard & 70.000 gold |Y |Gold pliers |1 gold shard & 120.000 gold |- |4 |Y |Mythri...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
Items can be forged into basic and legendary slots. Most items can contain 1 basic slot and 1 legendary slot. You can forge items in the Thais talent area. Davie will provide you with basic slot tools while Goliath will provide you with legendary slot tools. | |||
You can use the anvil to remove any existing gem. | |||
=== Tools & cost overview === | === Tools & cost overview === | ||
{| class="wikitable" | {| class="wikitable" | ||
!Class | !Class | ||
!Basic slot tool | !Basic slot tool | ||
!Basic slot cost | !Basic slot cost | ||
! | !Success rate (%) | ||
!Legendary slot tool | !Legendary slot tool | ||
!Legendary slot cost | !Legendary slot cost | ||
!Success rate (%) | |||
|- | |- | ||
|1 | |1 | ||
|Bronze hammer | |Bronze hammer | ||
|1 bronze shard & 2.500 gold | |1 bronze shard & 2.500 gold | ||
| | |100 | ||
|Bronze pliers | |Bronze pliers | ||
|1 bronze shard & 5.000 gold | |1 bronze shard & 5.000 gold | ||
|50 | |||
|- | |- | ||
|2 | |2 | ||
|Silver hammer | |Silver hammer | ||
|1 silver shard & 12.500 gold | |1 silver shard & 12.500 gold | ||
| | |50 | ||
|Silver pliers | |Silver pliers | ||
|1 silver shard & 20.000 gold | |1 silver shard & 20.000 gold | ||
|25 | |||
|- | |- | ||
|3 | |3 | ||
|Gold hammer | |Gold hammer | ||
|1 gold shard & 70.000 gold | |1 gold shard & 70.000 gold | ||
| | |20 | ||
|Gold pliers | |Gold pliers | ||
|1 gold shard & 120.000 gold | |1 gold shard & 120.000 gold | ||
|10 | |||
|- | |- | ||
|4 | |4 | ||
|Mythril hammer | |Mythril hammer | ||
|1 mythril shard & 130.000 gold | |1 mythril shard & 130.000 gold | ||
| | |10 | ||
|Mythril pliers | |Mythril pliers | ||
|1 mythril shard & 200.000 gold | |1 mythril shard & 200.000 gold | ||
|5 | |||
|} | |} | ||
=== Items overview === | === Items overview === | ||
{| class="wikitable" | {| class="wikitable" | ||
! | |+ | ||
!Basic slot | !Gem | ||
!Legendary slot | !Description | ||
!Basic slot class 1 | |||
!Basic slot class 2 | |||
!Basic slot class 3 | |||
!Basic slot class 4 | |||
!Legendary slot class 1 | |||
!Legendary slot class 1 | |||
!Legendary slot class 3 | |||
!Legendary slot class 4 | |||
|- | |||
|Red gem | |||
|Fire resistance | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|3 | |||
|4 | |||
|6 | |||
|7 | |||
|- | |||
|Green gem | |||
|Poison resistance | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|3 | |||
|4 | |||
|6 | |||
|7 | |||
|- | |||
|Blue gem | |||
|Ice resistance | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|3 | |||
|4 | |||
|6 | |||
|7 | |||
|- | |||
|Yellow gem | |||
|Holy resistance | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|3 | |||
|4 | |||
|6 | |||
|7 | |||
|- | |||
|Violet gem | |||
|Energy resistance | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|3 | |||
|4 | |||
|6 | |||
|7 | |||
|- | |||
|Iron fragment | |||
|Physical resistance | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|3 | |||
|4 | |||
|6 | |||
|7 | |||
|- | |- | ||
| | |Triangle gem | ||
| | |Magic level | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Burning gem | ||
| | |Fire field resistance | ||
| | | - | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
| | |Dwarven gemstone | ||
| | |Drunk resistance | ||
| | | - | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
| | |Focus stone | ||
| | |Reflect damage | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Heart stone | ||
| | |Health | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Aegis stone | ||
| | |Parry | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Diamond splinter | ||
| | |Double shot | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Granite gem | ||
| | |Holy lightning | ||
| | |4% chance 50 dmg | ||
|4% chance 125 dmg | |||
|4% chance 250 dmg | |||
|4% chance 500 dmg | |||
|6% chance 50 dmg | |||
|6% chance 125 dmg | |||
|6% chance 250 dmg | |||
|6% chance 500 dmg | |||
|} | |} |
Revision as of 12:39, 14 July 2023
Items can be forged into basic and legendary slots. Most items can contain 1 basic slot and 1 legendary slot. You can forge items in the Thais talent area. Davie will provide you with basic slot tools while Goliath will provide you with legendary slot tools.
You can use the anvil to remove any existing gem.
Tools & cost overview
Class | Basic slot tool | Basic slot cost | Success rate (%) | Legendary slot tool | Legendary slot cost | Success rate (%) |
---|---|---|---|---|---|---|
1 | Bronze hammer | 1 bronze shard & 2.500 gold | 100 | Bronze pliers | 1 bronze shard & 5.000 gold | 50 |
2 | Silver hammer | 1 silver shard & 12.500 gold | 50 | Silver pliers | 1 silver shard & 20.000 gold | 25 |
3 | Gold hammer | 1 gold shard & 70.000 gold | 20 | Gold pliers | 1 gold shard & 120.000 gold | 10 |
4 | Mythril hammer | 1 mythril shard & 130.000 gold | 10 | Mythril pliers | 1 mythril shard & 200.000 gold | 5 |
Items overview
Gem | Description | Basic slot class 1 | Basic slot class 2 | Basic slot class 3 | Basic slot class 4 | Legendary slot class 1 | Legendary slot class 1 | Legendary slot class 3 | Legendary slot class 4 |
---|---|---|---|---|---|---|---|---|---|
Red gem | Fire resistance | 2 | 3 | 4 | 5 | 3 | 4 | 6 | 7 |
Green gem | Poison resistance | 2 | 3 | 4 | 5 | 3 | 4 | 6 | 7 |
Blue gem | Ice resistance | 2 | 3 | 4 | 5 | 3 | 4 | 6 | 7 |
Yellow gem | Holy resistance | 2 | 3 | 4 | 5 | 3 | 4 | 6 | 7 |
Violet gem | Energy resistance | 2 | 3 | 4 | 5 | 3 | 4 | 6 | 7 |
Iron fragment | Physical resistance | 2 | 3 | 4 | 5 | 3 | 4 | 6 | 7 |
Triangle gem | Magic level | ||||||||
Burning gem | Fire field resistance | - | - | - | - | - | - | - | - |
Dwarven gemstone | Drunk resistance | - | - | - | - | - | - | - | - |
Focus stone | Reflect damage | ||||||||
Heart stone | Health | ||||||||
Aegis stone | Parry | ||||||||
Diamond splinter | Double shot | ||||||||
Granite gem | Holy lightning | 4% chance 50 dmg | 4% chance 125 dmg | 4% chance 250 dmg | 4% chance 500 dmg | 6% chance 50 dmg | 6% chance 125 dmg | 6% chance 250 dmg | 6% chance 500 dmg |