mNo edit summary |
mNo edit summary |
||
Line 47: | Line 47: | ||
=== Items overview === | === Items overview === | ||
Gems will exist in 2 formats, for example red gem (basic slot) and rare red gem (legendary slot) | Gems will exist in 2 formats, for example red gem (basic slot) and rare red gem (legendary slot). The below table has the following legenda | ||
* B for basic slot | |||
* L for legendary slot | |||
{| class="wikitable" | {| class="wikitable" | ||
!Gem | !Gem | ||
!Description | !Description | ||
! | !B1 | ||
! | !B2 | ||
! | !B3 | ||
! | !B4 | ||
! | !L1 | ||
! | !L2 | ||
! | !L3 | ||
! | !L4 | ||
|- | |- | ||
|Red gem | |Red gem | ||
Line 161: | Line 165: | ||
|Focus stone | |Focus stone | ||
|Reflect damage | |Reflect damage | ||
|2% chance 3% dmg | |2% chance | ||
|2% chance 4% dmg | 3% dmg | ||
|2% chance 5% dmg | |2% chance | ||
|2% chance 6% dmg | 4% dmg | ||
|3% chance 3% dmg | |2% chance | ||
|3% chance 4% dmg | 5% dmg | ||
|3% chance 5% dmg | |2% chance | ||
|3% chance 6% dmg | 6% dmg | ||
|3% chance | |||
3% dmg | |||
|3% chance | |||
4% dmg | |||
|3% chance | |||
5% dmg | |||
|3% chance | |||
6% dmg | |||
|- | |- | ||
|Heart stone | |Heart stone | ||
Line 183: | Line 195: | ||
|Aegis stone | |Aegis stone | ||
|Parry | |Parry | ||
|1% chance 25% red dmg | |1% chance | ||
|1% chance 50% red dmg | 25% red dmg | ||
|1% chance 75% red dmg | |1% chance | ||
|1% chance 100% red dmg | 50% red dmg | ||
|2% chance 25% red dmg | |1% chance | ||
|2% chance 50% red dmg | 75% red dmg | ||
|2% chance 75% red dmg | |1% chance | ||
|2% chance 100% red dmg | 100% red dmg | ||
|2% chance | |||
25% red dmg | |||
|2% chance | |||
50% red dmg | |||
|2% chance | |||
75% red dmg | |||
|2% chance | |||
100% red dmg | |||
|- | |- | ||
|Diamond splinter | |Diamond splinter | ||
|Armor break | |||
| - | |||
| - | |||
| - | |||
| - | |||
|25% | |||
|50% | |||
|75% | |||
|100% | |||
|- | |||
|Diamond splinter (rare) | |||
|Double shot | |Double shot | ||
| - | | - | ||
Line 205: | Line 236: | ||
|Granite gem | |Granite gem | ||
|Holy lightning | |Holy lightning | ||
|4% chance 50 dmg | |4% chance | ||
|4% chance 125 dmg | 50 dmg | ||
|4% chance 250 dmg | |4% chance | ||
|4% chance 500 dmg | 125 dmg | ||
|6% chance 50 dmg | |4% chance | ||
|6% chance 125 dmg | 250 dmg | ||
|6% chance 250 dmg | |4% chance | ||
|6% chance 500 dmg | 500 dmg | ||
|6% chance | |||
50 dmg | |||
|6% chance | |||
125 dmg | |||
|6% chance | |||
250 dmg | |||
|6% chance | |||
500 dmg | |||
|} | |} |
Revision as of 12:52, 14 July 2023
Items can be forged into basic and legendary slots. Most items can contain 1 basic slot and 1 legendary slot. You can forge items in the Thais talent area. Davie will provide you with basic slot tools while Goliath will provide you with legendary slot tools.
You can use the anvil to remove any existing gem.
Tools & cost overview
Class | Basic slot tool | Basic slot cost | Success rate (%) | Legendary slot tool | Legendary slot cost | Success rate (%) |
---|---|---|---|---|---|---|
1 | Bronze hammer | 1 bronze shard & 2.500 gold | 100 | Bronze pliers | 1 bronze shard & 5.000 gold | 50 |
2 | Silver hammer | 1 silver shard & 12.500 gold | 50 | Silver pliers | 1 silver shard & 20.000 gold | 25 |
3 | Gold hammer | 1 gold shard & 70.000 gold | 20 | Gold pliers | 1 gold shard & 120.000 gold | 10 |
4 | Mythril hammer | 1 mythril shard & 130.000 gold | 10 | Mythril pliers | 1 mythril shard & 200.000 gold | 5 |
Items overview
Gems will exist in 2 formats, for example red gem (basic slot) and rare red gem (legendary slot). The below table has the following legenda
- B for basic slot
- L for legendary slot
Gem | Description | B1 | B2 | B3 | B4 | L1 | L2 | L3 | L4 |
---|---|---|---|---|---|---|---|---|---|
Red gem | Fire resistance | 2% | 3% | 4% | 5% | 3% | 4% | 6% | 7% |
Green gem | Poison resistance | 2% | 3% | 4% | 5% | 3% | 4% | 6% | 7% |
Blue gem | Ice resistance | 2% | 3% | 4% | 5% | 3% | 4% | 6% | 7% |
Yellow gem | Holy resistance | 2% | 3% | 4% | 5% | 3% | 4% | 6% | 7% |
Violet gem | Energy resistance | 2% | 3% | 4% | 5% | 3% | 4% | 6% | 7% |
Iron fragment | Physical resistance | 2% | 3% | 4% | 5% | 3% | 4% | 6% | 7% |
Triangle gem | Magic level | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +2 |
Burning gem | Fire field resistance | - | - | - | - | - | - | - | - |
Dwarven gemstone | Drunk resistance | - | - | - | - | - | - | - | - |
Focus stone | Reflect damage | 2% chance
3% dmg |
2% chance
4% dmg |
2% chance
5% dmg |
2% chance
6% dmg |
3% chance
3% dmg |
3% chance
4% dmg |
3% chance
5% dmg |
3% chance
6% dmg |
Heart stone | Health | 1% | 2% | 3% | 4% | 2% | 3% | 4% | 5% |
Aegis stone | Parry | 1% chance
25% red dmg |
1% chance
50% red dmg |
1% chance
75% red dmg |
1% chance
100% red dmg |
2% chance
25% red dmg |
2% chance
50% red dmg |
2% chance
75% red dmg |
2% chance
100% red dmg |
Diamond splinter | Armor break | - | - | - | - | 25% | 50% | 75% | 100% |
Diamond splinter (rare) | Double shot | - | - | - | - | 1.25% | 2.50% | 3.75% | 5% |
Granite gem | Holy lightning | 4% chance
50 dmg |
4% chance
125 dmg |
4% chance
250 dmg |
4% chance
500 dmg |
6% chance
50 dmg |
6% chance
125 dmg |
6% chance
250 dmg |
6% chance
500 dmg |