mNo edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Class | !Class | ||
!Visual | |||
!Basic slot tool | !Basic slot tool | ||
!Basic slot cost | !Basic slot cost | ||
!Success rate (%) | !Success rate (%) | ||
!Visual | |||
!Legendary slot tool | !Legendary slot tool | ||
!Legendary slot cost | !Legendary slot cost | ||
Line 22: | Line 24: | ||
|- | |- | ||
|1 | |1 | ||
|[[File:BronzeHammer.png|frameless]] | |||
|Bronze hammer | |Bronze hammer | ||
|1 bronze shard & 5.000 gold | |1 bronze shard & 5.000 gold | ||
|100 | |100 | ||
| | |||
|Bronze pliers | |Bronze pliers | ||
|1 bronze shard & 5.000 gold | |1 bronze shard & 5.000 gold | ||
Line 30: | Line 34: | ||
|- | |- | ||
|2 | |2 | ||
|[[File:SilverHammer.png|frameless]] | |||
|Silver hammer | |Silver hammer | ||
|1 silver shard & 12.500 gold | |1 silver shard & 12.500 gold | ||
|50 | |50 | ||
| | |||
|Silver pliers | |Silver pliers | ||
|1 silver shard & 25.000 gold | |1 silver shard & 25.000 gold | ||
Line 38: | Line 44: | ||
|- | |- | ||
|3 | |3 | ||
|[[File:GoldHammer.png|frameless]] | |||
|Gold hammer | |Gold hammer | ||
|1 gold shard & 50.000 gold | |1 gold shard & 50.000 gold | ||
|20 | |20 | ||
| | |||
|Gold pliers | |Gold pliers | ||
|1 gold shard & 100.000 gold | |1 gold shard & 100.000 gold | ||
Line 46: | Line 54: | ||
|- | |- | ||
|4 | |4 | ||
|[[File:MythrilHammers.png|frameless]] | |||
|Mythril hammer | |Mythril hammer | ||
|1 mythril shard & 100.000 gold | |1 mythril shard & 100.000 gold | ||
|10 | |10 | ||
| | |||
|Mythril pliers | |Mythril pliers | ||
|1 mythril shard & 200.000 gold | |1 mythril shard & 200.000 gold |
Revision as of 21:32, 8 August 2023
Items can be forged into basic and legendary slots. Most items can contain 1 basic slot and 1 legendary slot. You can forge items in the Thais talent area. Davie will provide you with basic slot tools while Goliath will provide you with legendary slot tools.
You can use the anvil to remove any existing gem.
To get a good overview of all existing resistance items, have a look at the following page:
Tools & cost overview
Passive slot overview
Slot | Passive attribute | B1 | B2 | B3 | B4 |
---|---|---|---|---|---|
Armor & legs | Resistance (+ resistance in different elements) | 4%
(3% for death) |
6%
(4% for death) |
9%
(6% for death) |
15%
(10% for death) |
Helmet | Health (+ health % on your total health) | 4% | 6% | 9% | 15% |
Wand | Magic Level (+ magic level to your current magic level) | +1 | +2 | +3 | +4 |
1 Hand & bow | Skills (+ Distance, club fighting, sword fightning or axe fighting to your current skill) | +1 | +2 | +3 | +4 |
2 Hand & crossbow | Attack Value (+ attack value to your current weapon) | +3 | +3 | +3 | +4 |
Legendary slot overview
Slot | Active attribute | L1 | L2 | L3 | L4 |
---|---|---|---|---|---|
Armor | Holy bolt (value in damage) | 60 | 90 | 140 | 250 |
Legs | Reflect | 3% | 6% | 9% | 15% |
Helmet | Extra crit | 1.5% | 2% | 3.1% | 5.5% |
Quiver | Armor break | 28% | 37% | 56% | 100% |
Boots | Drunk/Fire (immunity to drunkness or resistance against fire fields) | - | - | - | - |
Shield/Spellbook | Parry | 28% | 37% | 56% | 100% |
1 Hand & bow | Fast attack | 1.5% | 2% | 3.1% | 5.5% |
2 Hand & crossbow | Extra crit | 1.5% | 2% | 3.1% | 5.5% |
Amulet | Mana leech | 2% | 3% | 5% | 8% |
Ring | Life leech | 6% | 9% | 15% | 25% |