Monsters

From Elderan
Revision as of 12:05, 14 October 2023 by Aef (talk | contribs)
Monster Health Base experience Attack Amount Min Max
Ancient dragon 12000 18000 Death Beam 560-1000 560 1000
Firebomb (Very-Large) -
Fire Wave (Fire) 720-800 720 800
Death Explosion (Death) 490-650 490 650
Self Healing 100-150 100 150
Undead dragon 20000 30000 Death Wave (Death) 950-1300 950 1300
Holy Missile (Holy) 550-750 550 750
Life Drain Ball (Life-Drain) 200-700 200 700
Physical Wave (Phyiscal) 900-1250 900 1250
Death Missile (Death) 50-1000 50 1000
Self Healing 250-300 250 300
Phoenix 10000 15750 Holy Bomb (Holy) 300-700 300 700
Holy Explosion (Holy) 600-700 600 700
Fire Beam (Fire) 700-1050 700 1050
Self Healing 150-210 150 210
Strong Self Healing 1500-2000 1500 2000
Haste -
Colossus 33000 30000 Big Rock Boulder (Physical) 600-1050 600 1050
Critical Rock Boulder (Physical) 1000-1500 1000 1500
Fire Bomb (Large) -
Fire Wave (Fire) 1050-1400 1050 1400
Self Healing 250-300 250 300
Hellhound 15000 21000 Death Wave (Death) 600-1400 600 1400
Fire Wave (Fire) 250-1300 250 1300
Poison Missile (Poison) 500-1000 500 1000
Energy Missile (Energy) 200-900 200 900
Life Drain Wave (Life-Drain) 500-900 500 900
Self Healing 200-250 200 250
Haste -
Possessed Book 4700 9000 Holy Missile (Holy) 300-750 300 750
Death Wave (Death) 500-800 500 800
Death Bomb (Death) 500-800 500 800
Self Healing 200-300 200 300
Dark Rider 6000 5550 Life Drain Wave (Life-Drain) 300-400 300 400
Throwing Spear (Physical) 300-350 300 350
Causing Confusion (Drunkeness) -
Death Missile (Death) 150-200 150 200
Self Healing 150-200 150 200
Haste -
Executioner 7000 6900 Throwing Axe (Physical) 200-300 200 300
Throwing Sword (Physical) 500-700 500 700
Death Explosion (Death) 150-200 150 200
Self Healing 150-200 150 200
Haste -
Blazing Skull 5900 7500 Fire Explosion (Fire) 250-300 250 300
Fire Bomb (Large) -
Death Missile (Death) 300-800 300 800
Self Healing 150-200 150 200
Hellfire Demon 4500 6750 Death Explosion (Death) 250-350 250 350
Fire Beam 750-1750 750 1750
Fire Bomb (Large) -
Self Healing 100-150 100 150
Wicked Blacksmith 7500 9000 Throwing Club (Physical) 320-400 320 100
Poison Wave (Poison) 400-550 400 550
Self Healing 150-210 150 210
Haste -
Blood Bat 3500 4800 Life Drain Drain Explosion (Life-Drain) 160-230 160 230
Death Explosion (Death) 280-330 280 330
Haste
Furious Mistress 4000 5500 Fire Missile (Fire) 250-300 250 300
Death Wave (Death) 350-400 350 400
Throwing Sword (Physical) 200-300 200 300
Causing Confusion (Drunkeness) -
Death Beam (Death) 700-800 700 800
Self Healing 200-250 200 250
Haste -
Ice Dragon Ice Explosion (Ice) 250-350 250 350
Ice Wave (Ice) 350-450 350 450
Causing Paralyse -
Self Healing 150-200 150 200
Medusa Life Drain Missile (Life-Drain) 400-600 400 600
Poison Wave (Poison) 350-550 350 550
Causing Paralyse -
Self Healing 150-200 150 200
Grim Reaper Death Missile (Death) 140-200 140 200
Life Drain Beam (Beam) 300-650 300 650
Death Wave (Death) 100-300 100 300
Death Explosion (Death) 200-280 200 280
Self Healing 100-200 100 200
Haste -
Elder Tree Life Drain Missile (Life-Drain) 300-400 300 400
Large Rock Boulder (Physical) 360-500 360 500
Poison Wave (Poison) 250-330 250 330
Self Healing 60-120 60 120
Black Widow Life Drain Missile 300-450 300 450
Poison Wave (Poison) 250-500 250 500
Paralyse -
Haste -
Self Healing 80-170 80 170
Demon Mana Drain (Mana Drain) 100-400 100 400
Fire Field (Small)
Energy Beam (Energy) 400-550 400 550
Fire Explosion (Fire) 230-300 230 300
Self Healing 100-190 100 190
Sharir Death Missile (Death) 120-180 120 180
Paralyse
Ice Wave (Ice) 200-300 200 300
Holy Beam (Holy) 250-350 250 350
Self Healing 100-120 100 120
Warlock Energy Missile (Energy) 120-180 120 180
Mana Drain (Mana-Drain) 35-75 36 75
Fire Explosion (Fire) 170-250 170 250
Fire Field (Small) -
Energy Beam (Energy) 220-300 220 300
Death Missile (Death) 150-200 150 200
Paralyse
Self Healing 60-100 60 100
Shadow Panther Energy Missile (Energy) 100-120 100 120
Ice Missile (Ice) 100-120 100 120
Self Healing 50-90 50 90
Haste -
Behemoth Large Rock Boulder (Physical) 160-210 160 210
Haste -
Watcher Death Explosion (Death) 200-280 200 280
Fire Missile (Fire) 200-240 200 240
Self Healing 60-100 60 100
Ancient Scarab Poison Missile (Poison) 60-130 60 130
Poison Wave (Poison) 100-150 100 150
Paralyse -
Causing Poison -
Ettin Large Rock Boulder (Physical) 100-150 100 150
Physical Explosion (Physical) 150-200 150 200
Haste -
Dragon Lord Fire Explosion (Fire) 120-180 120 180
Fire Wave (Fire) 150-250 150 250
Self Healing 60-100 60 100
Fire Field (Large) -
Hydra Poison Explosion (Poison) 120-160 120 160
Bubble Wave (Physical) 100-200 100 200
Poison Wave (Poison) 150-250 150 250
Self Healing 200-350 200 350
Paralyse -
Cookies help us deliver our services. By using our services, you agree to our use of cookies.