Helmet
Armor
Leg
Boots
Amulet
Ring
Item | Description | |
---|---|---|
Ring of the banshee | +10% health | |
Vampire ring | +10% health, health regeneration | |
Ring of vitality | +10% health |
Backpack
Item | Description | |
---|---|---|
Ring of the banshee | +10% health | |
Vampire ring | +5% health, health regeneration | |
Ring of vitality | +10% health |
Backpack
Spellbook
Shield
Ranged weapons
Bow
Crossbow
Backpack
Item | Description | |
---|---|---|
Ring of the banshee | +10% health | |
Vampire ring | +5% health, health regeneration | |
Ring of vitality | +10% health |
Quiver
Item | Description | |
---|---|---|
Noble quiver | +1 distance, 12 slots | |
Quiver of darkness | +1 distance, 3% death protection, 12 slots |
Dagger
Item | Description | |
---|---|---|
Ordinary dagger | ||
Knight dagger | 1% physical resistance | |
Golden dagger | 2% physical resistance |
Two-handed
Sword
Item | Description | |
---|---|---|
Burning giant sword | 50 attack, 22 defense, fire damage | |
Draconian blade | 46 attack, 28 defense, fire damage | |
Watcher lantern | 46 attack, 19 defense, fire damage | |
Crown sword | 50 attack, 30 defense, fire damage | |
Magic longsword | ||
Stormbringer | ||
Master sword |
Club
Item | Description | |
---|---|---|
Axe
Item | Description | |
---|---|---|