Items by element

From Elderan
Revision as of 00:06, 6 March 2024 by Yvesvl (talk | contribs)

Resistance (main attributes)

All resistance

Visual Item Class Oz. Armor %
Magic plate armor 3 85 17 3
Mastermind shield 3 57 37 1
Horned helmet 4 11 5

Physical resistance

Visual Item Class Oz. Armor %
Behemoth helmet 3 60 9 5
Giant shield 2 90 33 1
Great shield 4 84 38 3
Minotaur helmet 1 60 7 1
Minotaur armor 1 100 11 2
Minotaur legs 1 50 7 1
Turtle backpack - 15 - 1
Turtle boots 1 45 1 1
Platin greaves 3 10 5
Assassin boots 4 25 3 5
Dwarven armor 3 130 10 5
Dragon eye pendant 3 30 3 3
Nightfall helmet 4 10 5
Serpentine cloak 4 70 15 1
Serpentine chestplate 4 150 18 5
Eagle chestplate 4 120 18 5
Eagle legs 4 65 10 3
Eagle boots 4 40 4 6
Ancient royal armor 3 120 18 5
Draconian helmet 2 50 5 3

Poison resistance

Visual Item Class Oz. Armor %
Serpentine cloak 4 70 15 7
Serpentine chestplate 4 150 18 15
Serpentine dagger 3 10 - 5
Spidersilk armor 3 25 14 8
Spidersilk legs 3 15 8 6
Gargoyle Helmet 2 75 8 10
Medusa shield 2 58 34 3
Everlasting helmet 3 31 8 6
Everlasting armor 3 65 12 8
Everlasting legs 3 50 8 8

Holy resistance

Visual Item Class Oz. Armor %
Golden legs 2 56 9 5
Golden armor 2 80 14 2
Valkyrie armor 2 80 13 5
Valkyrie legs 2 60 8 4
Divine greaves 3 55 9 8
Divine boots 3 35 3 5
Divine chestplate 3 75 16 10
Divine hood 3 25 9 6

Ice resistance

Visual Item Class Oz. Armor Phys res. %
Frozen greaves 3 80 9 2 8
Frozen plate 3 100 15 3 10
Frozen dragonscale boots 3 65 3 4 5
Frozen dragonscale mail 2 124 15 1 4
Bear helmet 1 27 7 2
Burning shield 3 60 36 8
Focus stone - 0.5 - 4

Death resistance

Visual Item Class Oz. Armor %
Nightfall backpack - 15 - 4
Skull legs 2 75 9 5
Nightmare spellbook 3 20 24 5
Nightfall chest piece 4 110 18 10
Nightfall leg piece 4 50 10 10
Nightfall helmet 4 10 10
Shadow cape 2 40 10 2
Shadow walkers 2 45 - 5
Robe of despair 3 30 15 5
Skull armor 2 90 13 5
Nightfall backpack - 15 - 2
Holy water - 10 - 4
Dragonbone staff 3 40 - 4
Vampire shield 2 38 34 3

Energy resisrtance

Visual Item Class Oz. Armor %
Eagle chestplate 4 120 18 10
Eagle helmet 4 50 9 8
Eagle legs 4 65 10 10
Eagle boots 4 40 4 6

Fire resistance

Visual Item Class Oz. Armor % Phys res.
Demon helmet 3 29.5 10 8
Draconian helmet 2 50 8 5 3
Dragon Scale Mail 2 114 15 3
Demon armor 3 80 16 10
Demon legs 3 70 10 10
Ancient royal armor 3 120 18 5 5
Phoenix shield 3 35 34 10
Demon boots 3 25 3 8
Infernal greaves 3 95 9 8
Infernal plates 3 150 17 10 4
Infernal helmet 3 60 10 6
Spellbook of hellfire 3 35 - 5
Demon shield 2 26 35 3
Backpack of inferno - 15 - 5
Ancient legs 3 35 8 8
Firewalker boots - 12 1 99%
Dragon Scale boots 3 55 3 5 3
Nomad robe 1 40 9 5
Orcish armor 1 90 10 2
Orcish legs 1 40 6 1
Nightfall chest piece 4 110 18 5
Great shield 4 84 38 10
Burning shield 3 60 36 6
Demonic staff 3 35 - 4

Life drain resistance

Visual Item Class Oz. Armor %
Centipede armor 1 75 12 6
Red robe 2 20 11 11
Ancient backpack - 15 - 2
Nightmare staff 2 35 - 6
Green robe 2 22 11 8
Cloverleaf shield 2 70 36 10

Mana drain resistance

Visual Item Class Oz. Armor %
Bronze shield 3 10
Djinn robe 2 45 13 10
Blue robe 2 22 11 8
Cookies help us deliver our services. By using our services, you agree to our use of cookies.