Resistance (main attributes)
All resistance
Visual | Item | Class | Oz. | Armor | % |
---|---|---|---|---|---|
Magic plate armor | 3 | 85 | 17 | 3 | |
Mastermind shield | 3 | 57 | 37 | 1 | |
Horned helmet | 4 | 51 | 11 | 5 |
Physical resistance
Poison resistance
Holy resistance
Ice resistance
Death resistance
Energy resistance
Visual | Item | Class | Oz. | Armor | % |
---|---|---|---|---|---|
Eagle chestplate | 4 | 120 | 18 | 10 | |
Eagle helmet | 4 | 50 | 9 | 8 | |
Eagle legs | 4 | 65 | 10 | 10 | |
Eagle boots | 4 | 40 | 4 | 6 | |
Eagle shield | 3 | 62 | 36 | 10 |
Fire resistance
Life drain resistance
Visual | Item | Class | Oz. | Armor | % |
---|---|---|---|---|---|
Centipede armor | 1 | 75 | 12 | 6 | |
Red robe | 2 | 20 | 11 | 11 | |
Ancient backpack | - | 15 | - | 2 | |
Nightmare staff | 2 | 35 | - | 6 | |
Green robe | 2 | 22 | 11 | 8 | |
Cloverleaf shield | 2 | 70 | 36 | 10 |
Mana drain resistance
Visual | Item | Class | Oz. | Armor | % |
---|---|---|---|---|---|
Bronze shield | 3 | 10 | |||
Djinn robe | 2 | 45 | 13 | 10 | |
Blue robe | 2 | 22 | 11 | 8 |