Below a list of all custom vendor prices (Rashid, Blue djinn, Green djinn). Keep in mind that a lot of the traditional items have also been adjusted in value (e.g. steel boots 30.000 -> 35.000).
Rashid
Image | Item | Type | Price |
---|---|---|---|
Adventurer Sword | Sword | 750 | |
Ancient Legs | Legs | 150.000 | |
Arcana staff | Staff | 10.000 | |
Beholder amulet | Amulet | 12.000 | |
Beholder helmet | Helmet | 40.000 | |
Bunny ears | Helmet | 3.000 | |
Cursed bow | Bow | 50.000 | |
Centaur axe | Axe | 2.500 | |
Centipede armor | Armor | 6.000 | |
Centipede boots | Boots | 3.000 | |
Composite bow | Bow | 8.000 | |
Djinn robe | Armor | 30.000 | |
Devil shot | Crossbow | 100.000 | |
Draconian blade | Sword | 15.000 | |
Dwarven armor | Armor | 30.000 | |
Flaming bow | Bow | 30.000 | |
Feather amulet | Amulet | 2.000 | |
Fur armor | Armor | 1.000 | |
Frozen blade | Sword | 25.000 | |
Frozen bow | Bow | 40.000 | |
Frozen dragon scale mail | Armor | 45.000 | |
Frozen plate | 50.000 | ||
Giant shield | Shield | 9.000 | |
Hunter's vest | Armor | 2.500 | |
Heroic axe | Axe | 25.000 | |
Heroic sword | Sword | 25.000 | |
Heroic hammer | Club | 25.000 | |
Holy bow | Bow | 150.000 | |
Harpy blade | Sword | 5.500 | |
Hunter shield | Shield | 1.000 | |
Ice halberd | 1.000 | ||
Leaf crossbow | Crossbow | 40.000 | |
Lunar staff | Staff | 7.000 | |
Lion shield | Shield | 1.000 | |
Minotaur armor | Armor | 1.000 | |
Minotaur legs | Legs | 1.000 | |
Minotaur helmet | Helmet | 1.000 | |
Minotaur axe | Axe | 10.000 | |
Magic plate armor | Armor | 150.000 | |
Nomad sword | Sword | 2.500 | |
Nomad lance | Sword | 4.000 | |
Nomad robe | Armor | 800 | |
Platimum amulet | Amulet | 7.500 | |
Primitiv club | Club | 15.000 | |
Paladin armor | Armor | 20.000 | |
Red robe | Armor | 20.000 | |
Ranger legs | Legs | 1.500 | |
Reaper axe | Axe | 35.000 | |
Ravenwing | 10.000 | ||
Ripper lance | 120 | ||
Scarab bow | Bow | 7.000 | |
Skull armor | Armor | 13.000 | |
Spidersilk armor | Armor | 15.000 | |
Spidersilk legs | Legs | 12.500 | |
Staff of darkness | Staff | 5.000 | |
Shadow cape | Armor | 13.000 | |
Shadow walkers | Boots | 6.000 | |
Spellbook of mysteries | Spellbook | 150.000 | |
Spellbook of nature | Spellbook | 4.000 | |
Spring blade | Sword | 30.000 | |
The dragonkiller | Crossbow | 8.000 | |
Turtle shield | Shield | 500 | |
Turtle boots | Boots | 2.500 | |
Two handed axe | Axe | 520 | |
Valkyrie helmet | Helmet | 15.000 | |
Valkyrie legs | Legs | 5.500 | |
Valkyrie armor | Armor | 5.500 | |
War axe | Axe | 12.000 | |
White dress | Armor | 30.000 | |
War horn | 5.000 | ||
Worm chopper | 750 | ||
Winged boots | Boots | 40.000 | |
Yellow gem | 5.000 |
Blue djinn
Image | Item | Type | Price |
---|---|---|---|
Bronze shield | Shield | 25.000 | |
Draconian helmet | Helmet | 30.000 | |
Fire club | Club | 7.000 | |
Watcher lantern | Club | 17.000 | |
Crown boots | Boots | 20.000 | |
Crown sword | Sword | 50.000 | |
Firewalker boots | Boots | 20.000 | |
Phoenix shield | Shield | 70.000 | |
Royal sword | Sword | 10.000 |
Green djinn
Image | Item | Type | Price |
---|---|---|---|
Green robe | Armor | 10.000 | |
Elven robe | Armor | 15000 | |
Elven legs | Legs | 5000 | |
Elvish bow | Bow | 5.000 | |
Gargoyle helmet | Helmet | 5.000 | |
Hydra slayer | Sword | 10.000 | |
Rock boots | Boots | 8.000 |