Items by element

From Elderan
Revision as of 08:15, 14 July 2023 by Yvesvl (talk | contribs)

Resistance

Visual Item Class Oz. Slot Armor Fire res. Poison res. Holy res. Death res. Phys res. Ice res. Lifedrain Manadrain
Demon helmet 3 29.5 Helmet 10
Draconian helmet 2 50 Helmet 8 5 3
Dragonscale mail 2 114 Armor 15 3
Demon armor 3 80 Armor 16
Ancient royal armor 3 120 Armor 18 5 5
Demon legs 3 70 Legs 10 12
Ancient legs 3 35 Legs 8 8
Phoenix shield 3 35 Shield 34 10
Great shield 4 84 Shield 38 10 3
Firewalker boots - 12 Boots 1 99% (fire field)
Dragonscale boots 3 55 Boots 3 5 3
Demon boots 3 25 Boots 3 8
Burning shield 3 60 Shield 36 6 8
Nightfall backpack - 15 Backpack - 4
Skull legs 2 75 Legs 9 5
Infernal greaves 3 95 Legs 9 8
Infernal plates 3 150 Armor 17 10 4
Infernal helmet 3 60 Helmet 10 5
Spellbook of hellfire 3 35 Spellbook - 5
Divine greaves 3 55 Legs 9 8
Divine boots 3 35 Boots 3 4
Divine chestplate 3 75 Armor 16 10
Divine hood 3 25 Helmet 9 5
Dragonbone staff 3 40 Staff - 4
Backpack of inferno - 15 Backpack - 5
Robe of despair 3 30 Armor 15 5
Ancient backpack - 15 Backpack - 2
Skull armor 2 90 Armor 13 8
Nightmare staff 2 35 Staff - 6
Demonic staff 3 35 Staff - 4
Magic plate armor 3 85 Armor 17 3 3 3 3 3 3 3
Mastermind shield 3 57 Shield 37 1 1 1 1 1 1 1
Golden legs 2 56 Legs 9 5
Everlasting legs 3 50 Legs 8 4
Golden armor 2 80 Armor 14 2
Green robe 2 22 Armor 11 8
Djinn robe 2 45 Armor 13 10
Everlasting helmet 3 31 Helmet 8 3
Everlasting armor 3 65 Armor 12 5
Behemoth helmet 3 60 Helmet 9 5
Cloverleaf shield 2 70 Shield 36 10
Nightmare spellbook 3 20 Spellbook 24 5
Minotaur helmet 1 60 Helmet 7 1
Minotaur armor 1 100 Armor 11 2
Minotaur legs 1 50 Legs 7 1
Orcish armor 1 90 Armor 10 2
Orcish legs 1 40 Legs 6 1
Bear helmet 2 27 Helmet 7 2
Frozen greaves 3 80 Legs 9 2 8
Frozen plate 3 100 Armor 15 3 10
Frozen dragonscale boots 3 65 Boots 3 4 5
Frozen dragonscale mail 2 124 Armor 15 1 4
Shadow cape 2 40 Armor 10 2
Shadow walkers 2 45 Boots - 3
Blue robe 2 22 Armor 11 8
Nightfall chest piece 4 110 Armor 18 10
Nightfall leg piece 4 50 Legs 10 5 10
Nightfall helmet 4 Helmet 10 10 5
Horned helmet 4 Helmet 11 5 5 5 5 5 5 5 5
Assassin boots 4 25 Boots 3 5
Spidersilk armor 3 25 Armor 14 8
Spidersilk legs 3 15 Legs 8 6
Gargoyle Helmet 2 75 Helmet 8 10
Nightfall backpack (quest) - 15 Backpack - 2
Holy water - 10 Misc. - 4
Focus stone - 0.5 Misc. - 4
Cookies help us deliver our services. By using our services, you agree to our use of cookies.