Introduction
- You can accept and deliver tasks in every town in the local Hunting Society by saying "hi task"
- All tasks are repeatable
- The rewards are random (very-rare, rare, semi-rare, common)
- You can rank up and gather reputation for different rewards and benefits
- You can have up to 2 tasks running at the same time, 3 tasks if you purchase the permanent task slot
- Tasks can be accepted and delivered remote by purchasing the
dragon scroll - Points currently have no meaning
Monster level
Very Weak
| Creature | Task | Kills | Reputation | Level | Gold | Exp | Reward |
|---|---|---|---|---|---|---|---|
| Chicken | 50 | 0 | 8 | 200 | 500 | File:Egg (Old).gif100 chicken eggs | |
| Deer | 50 | 0 | 8 | 400 | 1.250 | Filet | |
| Rabbit | 50 | 0 | 8 | 300 | 600 | Bunny doll
File:Bunny ears.pngBunny ears (+5 speed) Filet | |
|
Rat | 50 | 0 | 8 | 300 | 225 | |
| Snake | 75 | 0 | 10 | 1.000 | 500 | ||
| Spider | 70 | 0 | 10 | 500 | 500 | Iron shield | |
| File:Latest.png | Bug | 75 | 0 | 10 | 200 | 800 | Golden cherry
100 cherries |
|
Goblin | 100 | 0 | 12 | 300 | 350 | File:Small Stone (Old).gif100 stones |
| Troll | 100 | 0 | 12 | 300 | 900 | ||
| Wasp | 100 | 0 | 13 | 300 | 1.100 | File:Intense healing rune.pngIntense healing rune | |
| Scorpion | 250 | 0 | 13 | 2000 | 2.000 | File:Intense healing rune.pngIntense healing rune | |
| Larva | 250 | 0 | 15 | --- | 5.000 | ||
|
Skeleton | 200 | 0 | 15 | --- | 3.150 | |
|
Lion | 250 | 0 | 15 | 2500 | 2.650 | Filet |
| Rotworm | 300 | 0 | 15 | 500 | 5.000 | Spiky club | |
| Wolf | 250 | 0 | 15 | 1500 | 2.650 | Filet | |
|
Bear | 200 | 1 | 15 | --- | 2.650 | |
| Minotaur | 400 | 1 | 15 | 1000 | 4.000 | ||
| Dwarf | 300 | 1 | 16 | 1000 | 6.000 | Dwarven axe | |
| File:Outlaw.gif | Outlaw | 250 | 1 | 20 | --- | 4.500 | Gold nugget |
|
Amazon | 250 | 1 | 20 | --- | 3.000 | File:Plate legs.pngPlate legs |
| Orc | 250 | 1 | 20 | --- | 4.000 | ||
| File:Elf.png | Elf | 200 | 1 | 20 | 1200 | 2.500 |
300 elven arrows |
| File:Valkyrie.png | Valkyrie | 125 | 1 | 20 | 1.000 | 1.500 | |
|
Ghoul | 300 | 1 | 25 | --- | 8.000 | File:Life ring.gif Life ring |
| File:Turtle.gif | Turtle | 300 | 1 | 25 | --- | 6.500 | Turtle backpack (+1% physical)
File:Halberd.pngHalberd File:Life ring.gifLife ring |
Weak
| Creature | Task | Kills | Reputation | Level | Gold | Exp | Reward |
|---|---|---|---|---|---|---|---|
|
Mummy | 200 | 1 | 30 | 500 | 10.000 | File:Noble armor.png Noble armor File:RingOfHealing.png Ring of healing |
| Sand scorpion | 250 | 1 | 30 | --- | 10.000 |
Daramanian waraxe File:Plate Armor.gif Plate armor | |
|
Scarab | 300 | 1 | 35 | --- | 10.000 | 5 scarab coins |
|
Cyclops | 250 | 1 | 35 | 500 | 12.500 | File:Knight axe.png Knight axe |
|
Hunter | 300 | 1 | 40 | --- | 20.000 | |
|
Stone golem | 400 | 1 | 40 | --- | 20.000 | |
|
Ghost | 800 | 1 | 40 | --- | 21.500 | Ghost rope |
|
Gargoyle | 400 | 1 | 40 | --- | 15.000 | |
| Centaur | 300 | 1 | 40 | --- | 10.000 | ||
| Crypt shambler | 300 | 1 | 45 | --- | 15.000 | Royal sword
File:GuardianShield (Old).gif Guardian shield | |
| Demon skeleton | 250 | 1 | 50 | 1.000 | 12.000 | ||
|
Strong elf | 250 | 1 | 50 | 2.000 | 8.000 | |
|
Fire elemental | 500 | 1 | 50 | 20.000 | 25.000 | File:FireSword (Old2).gif Fire sword (fire dot) |
| Vampire | 250 | 1 | 50 | --- | 14.000 | ||
| Strong dwarf | 150 | 1 | 50 | --- | 6.000 | File:Small Diamond.gif5 small diamonds | |
| Strong minotaur | 200 | 1 | 50 | --- | 4.000 | ||
| Strong orc | 250 | 1 | 50 | --- | 5.000 | ||
| Fire devil | 2500 | 2 | 50 | --- | 40.000 |
Medium
| Creature | Task | Kills | Reputation | Level | Gold | Exp | Reward |
|---|---|---|---|---|---|---|---|
| Priestess | 250 | 1 | 60 | --- | 20.000 | File:Skull Staff (Old).gif Skull staff | |
|
Blue djinn | 150 | 1 | 60 | 5.000 | 10.000 | |
|
Green djinn | 150 | 1 | 60 | 5.000 | 10.000 | |
|
Bonebeast | 800 | 2 | 60 | --- | 55.000 | |
|
Necromancer | 500 | 1 | 60 | --- | 30.000 | File:Skull Staff (Old).gif Skull staff |
| Blood crawler | 350 | 1 | 65 | --- | 25.000 | ||
|
Dragon | 400 | 1 | 70 | --- | 50.000 | File:Dragon Shield (Old).gif Dragon Shield |
|
Beholder | 1000 | 2 | 70 | --- | 30.000 | |
| Orc warlord | 1000 | 2 | 80 | --- | 100.000 | Amazon helmet
amazon armor | |
| Shadow panther | 300 | 1 | 80 | --- | 12.000 | Panther backpack (+1 magic)
File:StealthRing.png Stealth ring | |
| Hero | 850 | 2 | 90 | --- | 70.000 | File:HeroicAxe.pngHeroic Axe | |
|
Giant spider | 300 | 1 | 90 | --- | 30.000 | |
| Harpy | 400 | 1 | 95 | --- | 50.000 | ||
|
Black knight | 100 | 1 | 100 | --- | 30.000 | File:Dragon Lance (Old).gif Dragon Lance |
| Ettin | 400 | 2 | 100 | --- | 75.000 | Demon bone
File:Giant Sword (Old2).gif Giant Sword | |
|
Ancient scarab | 250 | 1 | 100 | 9.000 | 50.000 | 10 ancient scarab coins |
Strong
| Creature | Task | Kills | Reputation | Level | Gold | Exp | Reward |
|---|---|---|---|---|---|---|---|
| Misery | 350 | 1 | 110 | --- | 90.000 | ||
| Banshee | 2500 | 3 | 110 | --- | 800.000 | ||
|
Dragon lord | 400 | 1 | 110 | --- | 60.000 | Great fireball scroll
|
| Watcher | 300 | 2 | 120 | --- | 120.000 | ||
|
Hydra | 400 | 2 | 130 | --- | 85.000 |
File:RoyalHelmet (Old).gif Royal helmet |
|
Behemoth | 300 | 2 | 150 | --- | 125.000 | File:Steel Boots (Old).gif Steel Boots File:Giant Sword (Old2).gif Giant Sword |
| Black widow | 250 | 3 | 150 | --- | 130000 | File:Knight Armor.gif Knight Armor | |
| Elder Tree | 500 | 2 | 160 | --- | 70.000 |
| |
|
Elder Beholder | 200 | 2 | 160 | --- | 100.000 |
Beholder Shield |
|
Warlock | 250 | 2 | 160 | --- | 100.000 |
File:Ring of the Sky.gif Ring of the Sky File:Skull Staff (Old).gif Skull Staff |
Very strong
| Creature | Task | Kills | Reputation | Level | Gold | Exp | Reward |
|---|---|---|---|---|---|---|---|
| Ice dragon | 500 | 2 | 160 | --- | 80.000 |
| |
|
Sharir | 300 | 2 | 180 | --- | 200.000 |
File:Skull Staff (Old).gif Skull Staff |
|
Grim reaper | 300 | 2 | 180 | --- | 200.000 | Skull backpack (+1 melee) |
|
Demon | 250 | 3 | 200 | --- | 225.000 |
Demon Shield |
| Phoenix | 200 | 3 | 220 | --- | 270.000 |
File:Royal Helmet (Old).gif Royal Helmet File:Egg (Old).gif Phoenix Egg | |
| Ancient dragon | 250 | 4 | 250 | --- | 450.000 |
|
Bosses
| Creature | Task | Kills | Reputation | Level | Gold | Exp | Item reward |
|---|---|---|---|---|---|---|---|
| Necropharus | 1 | 5 | 60 | 35.000 | 120.000 | Soul stone | |
| File:Yeti.png | Yeti | 3 | 5 | 80 | 100.000 | 500.000 | Bunnyslippers |
| File:Giant Spider.png | Old Widow | 1 | 5 | 100 | 100.000 | 300.000 | |
| File:Stone Golem.png | Grorlam | 1 | 5 | 80 | 30.000 | 100.000 | Grorlam's heart |
| File:Dragon Lord.png | Demodras | 1 | 5 | 200 | 200.000 | 300.000 | Demodras claw |
| Zhandramon | 1 | 5 | 200 | 250.000 | 350.000 |
Reputation rewards
| Reputation | Reward |
|---|---|
| 5 | Hunting Knife (can be purchased again for 20k) |
| 25 | Amulet of Loss (5k discount) |
| 50 | Expedition access and 30k (see quests) |
































