
Centaur
Loot:
| Icon | Name | Chance | Type |
|---|---|---|---|
| File:Gold coin.gif | Gold coins | 100% | Money |
| File:Gold coin.gif | Gold coins | 80% | Money |
| File:Ham.gif | Ham | 80% | Food |
| File:Meat.gif | Meat | 50% | Food |
| File:Legion helmet.png | Legion helmet | 33% | Helmet |
| File:Leather armor.png | Leather armor | 25% | Armor |
| File:Long sword.png | Long sword | 15% | Sword |
| File:Steel shield.png | Steel shield | 9% | Shield |
| Elven arrows | 8% | Ammunition | |
| File:Centaur hoof.png | Centaur hoof | 3,3% | Creature product |
| File:Halberd.png | Halberd | 2,5% | Axe |
| File:Steel helmet.gif | Steel helmet | 2% | Helmet |
| File:Two handed axe.png | Two handed axe | 1,5% | Axe |
| File:Club ring.gif | Club ring | 1,2% | Ring |
| File:Scarf.gif | Scraf | 1,2% | Amulet |
| File:Hunter shield.png | Hunter shield | 0.6% | Shield |
| File:Fur armor.png | Fur armor | 0.2% | Armor |
| File:Centaur axe.png | Centaur Axe | 0.1% | Axe |
| File:Composite bow.png | Composite bow | Legendary | Bow |
Task:
| Kills | Reputation | Task reward | Item reward |
|---|---|---|---|
| 300 | 1 | 10000 xp |
|
Respawn:
| City | Map | Premium |
|---|---|---|
| Edron | Yes | |
| Carlin | File:Cent2.png | No |