Below a list of all custom vendor prices (Rashid, Blue djinn, Green djinn). Keep in mind that a lot of the traditional items have also been adjusted in value (e.g. steel boots 30.000 -> 35.000).
Rashid
Image | Item | Type | Price |
---|---|---|---|
File:Adventurer sword.png | Adventurer Sword | Sword | 750 |
File:Ancient legs.png | Ancient Legs | Legs | 150.000 |
File:Arcana staff.png | Arcana staff | Staff | 10.000 |
File:Beholder amulet.png | Beholder amulet | Amulet | 12.000 |
File:Beholder helmet.png | Beholder helmet | Helmet | 40.000 |
Blue gem | Gem | 5.000 | |
File:Bunny ears.png | Bunny ears | Helmet | 3.000 |
Burning giant sword | Sword | ||
Cursed bow | Bow | 50.000 | |
File:Centaur axe.png | Centaur axe | Axe | 2.500 |
Centipede armor | Armor | 6.000 | |
Centipede boots | Boots | 3.000 | |
Composite bow | Bow | 8.000 | |
File:Djinn robe.png | Djinn robe | Armor | 30.000 |
Devil's shot | Crossbow | 100.000 | |
Draconian blade | Sword | 15.000 | |
Dwarven armor | Armor | 30.000 | |
File:Flaming bow.png | Flaming bow | Bow | 30.000 |
File:Feather amulet.png | Feather amulet | Amulet | 2.000 |
File:Fur armor.png | Fur armor | Armor | 1.000 |
Frozen blade | Sword | 25.000 | |
Frozen bow | Bow | 40.000 | |
Frozen dragon scale mail | Armor | 45.000 | |
Frozen plate | 50.000 | ||
File:Giant shield.png | Giant shield | Shield | 9.000 |
Golden legs | Legs | 50.000 | |
Gold ring | Ring | 10.000 | |
Green gem | Gem | 15.000 | |
File:Hunters vest.png | Hunter's vest | Armor | 2.500 |
File:Heroic axe.png | Heroic axe | Axe | 25.000 |
File:Heroic sword.png | Heroic sword | Sword | 25.000 |
File:Heroic hammer.png | Heroic hammer | Club | 25.000 |
File:Holy bow.png | Holy bow | Bow | 150.000 |
Hammer of wrath | Club | 30.000 | |
File:Harpy blade.png | Harpy blade | Sword | 5.500 |
File:Hunter shield.png | Hunter shield | Shield | 1.000 |
Ice halberd | 1.000 | ||
Leaf crossbow | Crossbow | 40.000 | |
File:Lunar staff.png | Lunar staff | Staff | 7.000 |
File:Lion shield.png | Lion shield | Shield | 1.000 |
Magician hat | Helmet | 6.000 | |
File:Magic plate armor.png | Magic plate armor | Armor | 150.000 |
File:Minotaur armor.png | Minotaur armor | Armor | 1.000 |
File:Minotaur legs.png | Minotaur legs | Legs | 1.000 |
File:Minotaur helmet.png | Minotaur helmet | Helmet | 1.000 |
File:Minotaur axe.png | Minotaur axe | Axe | 10.000 |
File:Nomad sword.png | Nomad sword | Sword | 2.500 |
File:Nomad lance.png | Nomad lance | Sword | 4.000 |
File:Nomad robe.png | Nomad robe | Armor | 800 |
Orcish armor | Armor | 1.000 | |
Orcish legs | Legs | 1.000 | |
Platimum amulet | Amulet | 7.500 | |
Primitiv club | Club | 15.000 | |
File:Paladin armor.png | Paladin armor | Armor | 20.000 |
Red gem | Gem | 4.000 | |
Red robe | Armor | 20.000 | |
File:Ranger legs.png | Ranger legs | Legs | 1.500 |
File:Reapers axe.png | Reaper axe | Axe | 35.000 |
Ravenwing | 10.000 | ||
Ripper lance | 120 | ||
Ruby necklace | Amulet | 2.000 | |
Saphire amulet | Amulet | 15.000 | |
File:Scarab bow.png | Scarab bow | Bow | 7.000 |
Simple dress | Armor | 1.000 | |
File:Skull armor.png | Skull armor | Armor | 13.000 |
Spidersilk armor | Armor | 15.000 | |
Spidersilk legs | Legs | 12.500 | |
File:Staff of darkness.png | Staff of darkness | Staff | 5.000 |
File:Shadow cape.png | Shadow cape | Armor | 13.000 |
File:Shadow walkers.png | Shadow walkers | Boots | 6.000 |
Spellbook of mysteries | Spellbook | 100.000 | |
File:Spellbook of nature.png | Spellbook of nature | Spellbook | 4.000 |
Spring blade | Sword | 30.000 | |
File:The dragonkiller.png | The dragonkiller | Crossbow | 8.000 |
The wand of might | Wand | 400.000 | |
Turtle shield | Shield | 500 | |
File:Turtle boots.png | Turtle boots | Boots | 2.500 |
File:Two handed axe.png | Two handed axe | Axe | 520 |
File:Valkyrie helmet.png | Valkyrie helmet | Helmet | 15.000 |
File:Valkyrie legs.png | Valkyrie legs | Legs | 5.500 |
File:Valkyrie armor.png | Valkyrie armor | Armor | 5.500 |
File:War axe.png | War axe | Axe | 12.000 |
White dress | Armor | 30.000 | |
War horn | Creature product | 5.000 | |
File:Worm chooper.png | Worm chopper | 750 | |
File:Winged boots.png | Winged boots | Boots | 40.000 |
Yellow gem | 5.000 |
Blue djinn
Image | Item | Type | Price |
---|---|---|---|
Bear helmet | Helmet | 2.500 | |
Bronze shield | Shield | 25.000 | |
Draconian helmet | Helmet | 30.000 | |
File:Fire club.png | Fire club | Club | 7.000 |
File:Watcher lantern.png | Watcher lantern | Club | 17.000 |
Crown boots | Boots | 20.000 | |
File:Crown sword.png | Crown sword | Sword | 50.000 |
File:Firewalker boots.png | Firewalker boots | Boots | 20.000 |
File:Phoenix bow.png | Phoenix shield | Shield | 70.000 |
Royal sword | Sword | 10.000 |
Green djinn
Image | Item | Type | Price |
---|---|---|---|
File:Green robe.png | Green robe | Armor | 10.000 |
Elven robe | Armor | 15000 | |
Elven legs | Legs | 5000 | |
File:Elvish bow.png | Elvish bow | Bow | 5.000 |
File:Gargoyle helmet.png | Gargoyle helmet | Helmet | 5.000 |
File:Hydra slayer.png | Hydra slayer | Sword | 10.000 |
Rock boots | Boots | 8.000 | |
Vampire ring | Ring | 15.000 |
Master trader Abdullah
Item | Price |
---|---|
Golden mug | 500 |
Red tome | 5.000 |
Purple tome | 5.000 |
Gold nugget | 2.000 |
Golden sickle | 3.000 |
Ancient scarab coin | 300 |
Crystal necklace | 500 |