This page provides detailed information about the stat progression of different vocations in the game. It includes tables summarizing the stat gains (HP, Mana, and Spirit per level) and the regeneration rates (HP, Mana, and Spirit per second) for Knights, Paladins, Sorcerers, and Druids.
Hp/Mana Per Level
Below are the stat gains for each vocation, detailing their hitpoints (HP), mana, and spirit increases per level.
Stat Gain | Knight | Paladin | Sorcerer | Druid |
---|---|---|---|---|
HP | 15 | 10 | 5 | 7 |
Mana | 5 | 15 | 30 | 20 |
Spirit | 5 | 10 | 30 | 20 |
Hp/Mana Regeneration Rates
Below are the regeneration rates for each vocation, detailing their hitpoints (HP), mana, and spirit regeneration per second.
Knight
Vocation | HP/sec | Mana/sec | Spirit/sec |
---|---|---|---|
Knight | 0.5 | 0.2 | 0.2 |
Elite Knight | 1.0 | 0.4 | 0.4 |
Noble Knight | 3.0 | 0.75 | 0.5 |
Paladin
Vocation | HP/sec | Mana/sec | Spirit/sec |
---|---|---|---|
Paladin | 0.33 | 0.33 | 0.33 |
Royal Paladin | 0.5 | 0.66 | 0.66 |
Runic Paladin | 1.5 | 1.0 | 0.75 |
Sorcerer
Vocation | HP/sec | Mana/sec | Spirit/sec |
---|---|---|---|
Sorcerer | 0.16 | 0.4 | 0.4 |
Master Sorcerer | 0.25 | 1.0 | 1.0 |
Mystical Sorcerer | 0.25 | 1.75 | 1.25 |
Druid
Vocation | HP/sec | Mana/sec | Spirit/sec |
---|---|---|---|
Druid | 0.16 | 0.4 | 0.4 |
Elder Druid | 0.25 | 1.0 | 1.0 |
Ancient Druid | 0.25 | 1.75 | 1.25 |