Introduction
Below is a list of custom spells for each vocation. Elderan has also adjusted some of the existing spells.
Palladin
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Require | Amount | Premium |
---|---|---|---|---|---|---|---|---|
Golden arrow | exevo con lux | 7500 | 130 (S) | Dabui | 12 | --- | 5 | Yes |
Elven arrow | exevo con hur | 2500 | 75 (S) | Dabui | 9 | --- | ||
Enchant spear | exevo con vis | 10000 | 230 (S) | Eremo | 14 | --- | 1 | |
Hail of arrows | exevo mas con | 8000 | 160 (M) | Zoltan | 17 | --- | --- | --- |
Demonbone arrow | exevo con neco | 15000 | 75 (S) | Eremo | 17 | Demonbone | ||
Holy grenade | exori gran san | 5000 | 80 (M) | Dabui | --- | |||
Guardian spirit | exevo gran neco | 40000 | 300 | Eremo | 20 | --- |
Knight
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement |
---|---|---|---|---|---|
Iron skin (15 sec, 22% prot, 15% reflect) | utamo tempo | 30.000 | 300 (M) | Eremo | 7 |
Challenge (12 sec) | exeta res | 25 (M) | Eremo |
Druid
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement |
---|---|---|---|---|---|
Devotion | 20000 | Eremo | |||
Enchant staff | Exeta vis | 10000 | Eremo | ||
Redemption | Eremo |
Sorcerer
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement |
---|---|---|---|---|---|
Spirit transformation | utamo gran tempus " | 25000 | 500 (s) | Eremo | 40 |
Twin killer | adori gran mas vis | 480 | Eremo | 40 |