Below a list of all custom vendor prices (Rashid, Blue djinn, Green djinn). Traditional Rashid items are not included.
Rashid
Item | Price |
---|---|
Adventurer sword | 750 |
Ancient dragon legs | 150.000 |
Arcana staff | 10.000 |
Beholder amulet | 12.000 |
Bunny ears | 3.000 |
Cursed bow | 50.000 |
Centaur axe | 2.500 |
Djinn robe | 30.000 |
Devil shot | 100.000 |
Flaming bow | 30.000 |
Feather amulet | 2.000 |
Fur armor | 1.000 |
Giant shield | 9.000 |
Hunter's vest | 2.500 |
Heroic axe | 25.000 |
Heroic sword | 25.000 |
Heroic hammer | 25.000 |
Holy bow | 150.000 |
Harpy blade | 5.500 |
Hunter shield | 1.000 |
Lunar staff | 7.000 |
Lion shield | 1.000 |
Minotaur armor | 1.000 |
Minotaur legs | 1.000 |
Minotaur helmet | 1.000 |
Minotaur axe | 10.000 |
Magic plate armor | 99.000 |
Nomad sword | 2.500 |
Nomad lance | 4.000 |
Nomad robe | 800 |
Platimum amulet | 7.500 |
Primitiv club | 15.000 |
Paladin armor | 20.000 |
Red robe | 20.000 |
Ranger legs | 1.500 |
Reaper axe | 35.000 |
Ravenwing | 10.000 |
Ripper lance | 120 |
Scarab bow | 7.000 |
Skull armor | 13.000 |
Spidersilk armor | 15.000 |
Spidersilk legs | 12.500 |
Staff of darkness | 5.000 |
Shadow cape | 13.000 |
Shadow walkers | 6.000 |
Spellbook of nature | 4.000 |
The dragonkiller | 8.000 |
Turtle shield | 500 |
Turtle boots | 2.500 |
Two handed axe | 520 |
Valkyrie helmet | 15.000 |
Valkyrie legs | 5.500 |
Valkyrie armor | 5.500 |
War axe | 12.000 |
White dress | 30.000 |
War horn | 5.000 |
Worm chopper | 750 |
Winged boots | 40.000 |
Yellow gem | 5.000 |
Blue djinn
Item | Price |
Fire club | 7000 |
Watcher lantern | 17.000 |
Crown sword | 50.000 |
Firewalker boots | 20.000 |
Phoenix shield | 70.000 |
Green djinn
Item | Price |
Green robe | 10.000 |
Elvish bow | 5.000 |