Revision as of 16:43, 30 March 2023 by en>Aeficzor
Ammuniton
Paladins
| Type | Attack | Hitchance % | How to obtain | Price |
|---|---|---|---|---|
| Arrow | 25 | 93 | Loot / Conjure / NPC | 3gp |
| Elven arrow | 35 | 93 | Loot / Conjure / NPC | 6gp |
| Golden arrow | 45 | 93 | Loot / Conjure / NPC | 15gp |
| Demonbone arrow | 70 | 90 | Conjure | |
| Bolt | 30 | 90 | Loot / Conjure / NPC | 4gp |
| Titan bolt | 46 | 90 | Loot / Conjure / NPC | 20gp |
| Divine bolt | 65 | 90 | Loot / Conjure / NPC (after quest) | 100gp |
| Divine spear | 38 | 83 | Loot / Conjure | |
| Throwing Star | 30 | 83 | Loot | |
| Frozen star | 50 | 83 | Loot |
Mages
| Type | Attack | Elemental | How to obtain | Price |
|---|---|---|---|---|
| Magic Fragment | 25 | Energy | Loot / Conjure / NPC (?) | 3gp |
| Fire Fragment | 25 | Fire | Loot / Conjure | |
| Ice Fragment | 25 | Ice | Loot / Conjure | |
| Death Fragment | 25 | Death | Loot / Conjure |
Chargeable items
| Item | NPC | Price |
|---|---|---|
| Magic circlet | Zoltan | 10000 |
| Beholder amulet | Wrinkled bonelord | 15000 |
| Amulet of life | Alexander | 5000 |