Introduction
- You can accept and deliver tasks in every town in the local Hunting Society by saying "hi task"
- All tasks are repeatable
- The rewards are random (very-rare, rare, semi-rare, common)
- You can rank up and gather reputation for different rewards and benefits
- You can have up to 2 tasks running at the same time, 3 tasks if you purchase the permanent task slot
- Tasks can be accepted and delivered remote by purchasing the dragon scroll
- Points currently have no meaning
Monster level
Very Weak
Visual | Task | Kills | Reputation | Level | Gold | Experience | Legendary | Purple | Blue | Common |
---|---|---|---|---|---|---|---|---|---|---|
Chicken | 50 | 0 | 8 | 200 | 500 | - | Feather amulet (+5 speed) | File:Egg (Old).gif100 chicken eggs | ||
Deer | 50 | 0 | 8 | 400 | 1.250 | - | - | Bow | Filet | |
Rabbit | 50 | 0 | 8 | 300 | 600 | Bunny doll | Bunny ears (+5 speed) | Filet | ||
Rat | 50 | 0 | 8 | 300 | 225 | - | - | - | - | |
Snake | 75 | 0 | 10 | 1.000 | 500 | |||||
Spider | 70 | 0 | 10 | 500 | 500 | Iron shield | ||||
File:Latest.png | Bug | 75 | 0 | 10 | 200 | 800 | Golden cherry
100 cherries |
|||
Goblin | 100 | 0 | 12 | 300 | 350 | Bow
File:Small Stone (Old).gif100 stones |
||||
Troll | 100 | 0 | 12 | 300 | 900 | |||||
Wasp | 100 | 0 | 13 | 300 | 1.100 | File:Intense healing rune.pngIntense healing rune | ||||
Scorpion | 250 | 0 | 13 | 2000 | 2.000 | File:Intense healing rune.pngIntense healing rune | ||||
Larva | 250 | 0 | 15 | --- | 5.000 | |||||
Skeleton | 200 | 0 | 15 | --- | 3.150 | Skull shield | ||||
Lion | 250 | 0 | 15 | 2500 | 2.650 | Lion shield
Filet |
||||
Rotworm | 300 | 0 | 15 | 500 | 5.000 | Spiky club | ||||
Wolf | 250 | 0 | 15 | 1500 | 2.650 | Filet | ||||
Bear | 200 | 1 | 15 | --- | 2.650 | Bear helmet (+2% ice) | ||||
Minotaur | 400 | 1 | 15 | 1000 | 4.000 | Minotaur axe | ||||
Dwarf | 300 | 1 | 16 | 1000 | 6.000 | Dwarven axe | ||||
File:Outlaw.gif | Outlaw | 250 | 1 | 20 | --- | 4.500 | War hammer
Gold nugget |
|||
Amazon | 250 | 1 | 20 | --- | 3.000 | Knight armor
File:Plate legs.pngPlate legs |
||||
Orc | 250 | 1 | 20 | --- | 4.000 | Orcish legs (+1% fire) | ||||
File:Elf.png | Elf | 200 | 1 | 20 | 1200 | 2.500 | Elven legs (+10 speed)
Elvish bow (Atk + 1, Hit % +1) 300 elven arrows |
|||
File:Valkyrie.png | Valkyrie | 125 | 1 | 20 | 1.000 | 1.500 | Knight legs | |||
Ghoul | 300 | 1 | 25 | --- | 8.000 | Life amulet
File:Life ring.gif Life ring |
||||
File:Turtle.gif | Turtle | 300 | 1 | 25 | --- | 6.500 | Turtle backpack (+1% physical)
File:Halberd.pngHalberd File:Life ring.gifLife ring |
Weak
Creature | Task | Kills | Reputation | Level | Gold | Exp | Legendary | Purple | Blue | Common |
---|---|---|---|---|---|---|---|---|---|---|
Mummy | 200 | 1 | 30 | 500 | 10.000 | Life amulet | File:Noble armor.png Noble armor | File:RingOfHealing.png Ring of healing | ||
Sand scorpion | 250 | 1 | 30 | --- | 10.000 | Nomad sword | Spellbook of nature
Daramanian waraxe |
File:Plate Armor.gif Plate armor | ||
Scarab | 300 | 1 | 35 | --- | 10.000 | Scarab bow | 5 scarab coins | |||
Cyclops | 250 | 1 | 35 | 500 | 12.500 | Composite bow | Giant shield | File:Knight axe.png Knight axe | ||
Hunter | 300 | 1 | 40 | --- | 20.000 | - | Hunter's vest (+1 distance) | - | Ranger legs | |
Stone golem | 400 | 1 | 40 | --- | 20.000 | Rock boots | ||||
Ghost | 800 | 1 | 40 | --- | 21.500 | Ghost rope | ||||
Gargoyle | 400 | 1 | 40 | --- | 15.000 | Gargoyle helmet | ||||
Centaur | 300 | 1 | 40 | --- | 10.000 | Composite bow | Centaur quiver | Centaur Axe | Hunter Shield | |
Crypt shambler | 300 | 1 | 45 | --- | 15.000 | - | Royal sword | - | Guardian shield | |
Demon skeleton | 250 | 1 | 50 | 1.000 | 12.000 | Skull armor | Fire club | Skull shield | ||
Strong elf | 250 | 1 | 50 | 2.000 | 8.000 | Elven robe | - | Elven legs | Elvish bow | |
Fire elemental | 500 | 1 | 50 | 20.000 | 25.000 | Flaming Bow | - | Fire axe | Fire sword | |
Vampire | 250 | 1 | 50 | --- | 14.000 | Vampire ring | Vampire shield | - | Ice herb | |
Strong dwarf | 150 | 1 | 50 | --- | 6.000 | Dwarven armor | Universal tool | 5 small diamonds | ||
Strong minotaur | 200 | 1 | 50 | --- | 4.000 | - | Minotaur Axe | Minotaur Armor | Minotaur Helmet | |
Strong orc | 250 | 1 | 50 | --- | 5.000 | Amazon backpack | - | Orcish legs | Orcish armor | |
Fire devil | 2500 | 2 | 50 | --- | 40.000 | Firewalker boots |
Medium
Creature | Task | Kills | Reputation | Level | Gold | Exp | Legendary | Purple | Blue | Common |
---|---|---|---|---|---|---|---|---|---|---|
Priestess | 250 | 1 | 60 | --- | 20.000 | Lunar staff | Staff of darkness | Skull staff | ||
Blue djinn | 150 | 1 | 60 | 5.000 | 10.000 | Djinn robe | - | - | Ice herb | |
Green djinn | 150 | 1 | 60 | 5.000 | 10.000 | Djinn robe | - | - | Spring herb | |
Bonebeast | 800 | 2 | 60 | --- | 55.000 | Skull armor | - | - | - | |
Necromancer | 500 | 1 | 60 | --- | 30.000 | Heavy Magic Missile scroll | Lunar staff | Staff of darkness | Skull staff | |
Blood crawler | 350 | 1 | 65 | --- | 25.000 | Centipede armor | centipede boots | Nomad Robe | ||
Dragon | 400 | 1 | 70 | --- | 50.000 | Draconian helmet | - | Draconian blade | File:Dragon Shield (Old).gif Dragon Shield | |
Beholder | 1000 | 2 | 70 | --- | 30.000 | Beholder amulet | ||||
Orc warlord | 1000 | 2 | 80 | --- | 100.000 | Amazon helmet
Amazon armor Amazon shield |
||||
Shadow panther | 300 | 1 | 80 | --- | 12.000 | Panther backpack | Shadow Cape | Blue Robe | Stealth ring | |
Hero | 850 | 2 | 90 | --- | 70.000 | Heroic Sword | ||||
Giant spider | 300 | 1 | 90 | --- | 30.000 | Spidersilk Legs | Spidersilk Armor | - | Knight Armor | |
Harpy | 400 | 1 | 95 | --- | 50.000 | Valkyrie Helmet | Valkyrie Legs | Valkyrie Armor | Staff of Darkness | |
Black knight | 100 | 1 | 100 | --- | 30.000 | Black knight legs | Boots of haste | Dragon Lance | Warrior Helmet | |
Ettin | 400 | 2 | 100 | --- | 75.000 | Demon bone | Giant Sword | Giant shield | ||
Ancient scarab | 250 | 1 | 100 | 9.000 | 50.000 | Winged boots | Scarab Bow (poison dot) | 10 |
Strong
Creature | Task | Kills | Reputation | Level | Gold | Exp | Legendary | Purple | Blue | Common |
---|---|---|---|---|---|---|---|---|---|---|
Misery | 350 | 1 | 110 | --- | 90.000 | Nightmare book | Boots of haste | Knight Legs | ||
Banshee | 2500 | 3 | 110 | --- | 800.000 | Banshee ring | - | - | - | |
Dragon lord | 400 | 1 | 110 | --- | 60.000 | Great fireball scroll | Flaming Bow | Draconian helmet | Tower Shield | |
Watcher | 300 | 2 | 120 | --- | 120.000 | Crown Sword | Paladin Armor | Watcher Lanter | Crown Legs | |
Hydra | 400 | 2 | 130 | --- | 85.000 | Ultimate healing scroll | Hydra slayer | Medusa shield | Knight Armor | |
Behemoth | 300 | 2 | 150 | --- | 125.000 | Behemoth helmet (+5% physical) | Steel Boots | - | Giant Sword | |
Black widow | 250 | 3 | 150 | --- | 130000 | Magic circlet | Arcana staff | - | Knight Armor | |
Elder Tree | 500 | 2 | 160 | --- | 70.000 | Everlasting helmet | Leaf crossbow | Life amulet | Green gem | |
Elder Beholder | 200 | 2 | 160 | --- | 100.000 | Beholder Boots | - | Beholder Amulet | Beholder Shield | |
Warlock | 250 | 2 | 160 | --- | 100.000 | Wand of Might | Spellbook of Mysteries | File:Ring of the Sky.gif Ring of the Sky | Skull Staff |
Very strong
Bosses
Creature | Task | Kills | Reputation | Level | Gold | Exp | Item reward |
---|---|---|---|---|---|---|---|
Necropharus | 1 | 5 | 60 | 35.000 | 120.000 | Soul stone | |
File:Yeti.png | Yeti | 3 | 5 | 80 | 100.000 | 500.000 | Bunnyslippers |
File:Giant Spider.png | Old Widow | 1 | 5 | 100 | 100.000 | 300.000 | |
File:Stone Golem.png | Grorlam | 1 | 5 | 80 | 30.000 | 100.000 | Grorlam's heart |
File:Dragon Lord.png | Demodras | 1 | 5 | 200 | 200.000 | 300.000 | Demodras claw |
Zhandramon | 1 | 5 | 200 | 250.000 | 350.000 |
Reputation rewards
Reputation | Reward |
---|---|
5 | Hunting Knife (can be purchased again for 20k) |
25 | Amulet of Loss (5k discount) |
50 | Expedition access and 30k (see quests) |